Dekatriasartorite
A valid IMA mineral species - pending publication
This page is currently not sponsored. Click here to sponsor this page.
About Dekatriasartorite
Formula:
TlPb58As97S204
Crystal System:
Monoclinic
Member of:
Name:
Named for it relationship to sartorite and for dekatria- (Greek for thirteen) for the thirteen-fold superstructure of a 4.2 Ã
subcell.
Sartorite itself was named after Wolfgang Sartorius von Waltershausen (17 December 1809, GÃķttingen, Germany - 16 March 1876, GÃķttingen, Germany), Professor of Mineralogy, University of GÃķttingen, Germany. He was the first to describe the mineral.
Sartorite itself was named after Wolfgang Sartorius von Waltershausen (17 December 1809, GÃķttingen, Germany - 16 March 1876, GÃķttingen, Germany), Professor of Mineralogy, University of GÃķttingen, Germany. He was the first to describe the mineral.
Type Locality:
Sartorite homologous series.
Unique Identifiers
Mindat ID:
52580
Long-form identifier:
mindat:1:1:52580:6
IMA Classification of Dekatriasartorite
Classification of Dekatriasartorite
2.HC.05e
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
H : Sulfosalts of SnS archetype
C : With only Pb
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
H : Sulfosalts of SnS archetype
C : With only Pb
Mineral Symbols
As of 2021 there are now IMAâCNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Dsat | IMAâCNMNC | Warr, L.N. (2021). IMAâCNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Chemistry of Dekatriasartorite
Mindat Formula:
TlPb58As97S204
Element Weights:
Elements listed:
Crystallography of Dekatriasartorite
Crystal System:
Monoclinic
Class (H-M):
2/m - Prismatic
Space Group:
P21/c
Setting:
P21/c
Cell Parameters:
a = 54.576(5) Å, b = 7.8947(6) Å, c = 20.102(16) Å
β = 78.153(1)°
β = 78.153(1)°
Ratio:
a:b:c = 6.913 : 1 : 2.546
Unit Cell V:
8,476.68 Ã
Âģ (Calculated from Unit Cell)
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 9.84 Ã | (58) |
| 3.870 Ã | (69) |
| 3.522 Ã | (100) |
| 3.464 Ã | (52) |
| 2.966 Ã | (64) |
| 2.955 Ã | (87) |
| 2.762 Ã | (71) |
| 2.758 Ã | (70) |
Comments:
From Type Description.
Geological Environment
Paragenetic Mode(s):
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| High-? alteration and/or metamorphism | |
| 33 : Minerals deposited by hydrothermal metal-rich fluids (see also [#12]) |
Type Occurrence of Dekatriasartorite
Place of Conservation of Type Material:
Type material is deposited in the reference collections of the Naturhistorisches Museum Wien, Burgring 7, A-1010 Wien, Austria, catalogue number N 9863
Synonyms of Dekatriasartorite
Other Language Names for Dekatriasartorite
Dutch:Dekatriasartoriet
German:Dekatriasartorit
Relationship of Dekatriasartorite to other Species
Member of:
Other Members of Sartorite Group:
| Argentobaumhauerite | Ag1.5Pb22As33.5S72 | Tric. 1 : P1 |
| ArgentodufrÃĐnoysite | Ag3Pb26As35S80 | Tric. 1 : P1 |
| Argentoliveingite | Ag3+xPb36-2xAs51+xS112 | Tric. 1 : P1 |
| Barikaite | Ag3Pb10(Sb8As11)S40 | Mon. 2/m : P21/c |
| Baumhauerite | Pb12As16S36 | Tric. 1 : P1 |
| Bernarlottiite | Pb6(As5Sb3)S18 | Tric. 1 : P1 |
| Boscardinite | TlPb4(Sb7As2)S18 | Tric. 1 : P1 |
| Carducciite | (Ag2Sb2)Pb12(As,Sb)16S40 | Mon. 2/m : P21/c |
| DufrÃĐnoysite | Pb2As2S5 | Mon. 2 : P21 |
| Ãcrinsite | AgTl3Pb4As11Sb9S36 | Tric. 1 : P1 |
| Enneasartorite | Tl6Pb32As70S140 | Mon. 2/m : P21/c |
| Geuerite | Ag2Tl4Pb4As22S40 | Mon. 2/m : P21/c |
| GiuÅcÄite | Ag2Tl4Pb4As20Sb2S40 | Mon. m |
| Guettardite | Pb8(Sb0.56As0.44)16S32 | Mon. 2/m : P21/c |
| Hendekasartorite | Tl2Pb48As82S172 | Mon. 2/m : P21/c |
| Heptasartorite | Tl7Pb22As55S108 | Mon. 2/m : P21/c |
| HyrÅĄlite | Pb8As10Sb6S32 | Mon. 2 : P21 |
| Incomsartorite | Tl6Pb144As246S516 | Mon. 2/m : P21/c |
| Interliveingite | AgPb18As25S56 | Mon. 2 : P21 |
| Liveingite | Pb20As24S56 | Mon. 2 : P21 |
| Parapierrotite | TlSb5S8 | Mon. m |
| Philrothite | TlAs3S5 | Mon. 2/m : P21/c |
| Pierrotite | Tl2(Sb,As)10S16 | Orth. mm2 : Pna21 |
| Polloneite | AgPb46As26Sb23S120 | Mon. 2 : P21 |
| Rathite | Ag2Pb12-xTlx/2As18+x/2S40 | Mon. 2/m : P21/c |
| Sartorite | PbAs2S4 | Mon. 2/m : P21/m |
| Twinnite | Pb0.8Tl0.1Sb1.3As0.8S4 | Mon. 2/m |
| Veenite | Pb16Sb9-xAs7+xS40, x ~ 0-0.5 | Mon. 2 : P21 |
Common Associates
Associations Based on Photo Data:
| 1 photo of Dekatriasartorite associated with Argentobaumhauerite | Ag1.5Pb22As33.5S72 |
Related Minerals - Strunz-mindat Grouping
| 2.HC. | Bernarlottiite | Pb6(As5Sb3)S18 |
| 2.HC. | Huntingdonite | Pb19Sb16As6S51Cl2 |
| 2.HC. | Moiraite | Pb12Sb8As8S36 |
| 2.HC.05f | Parapierrotite | TlSb5S8 |
| 2.HC.05g | Marumoite | Pb32As40S92 |
| 2.HC.05b | Baumhauerite II | |
| 2.HC.05d | Rathite | Ag2Pb12-xTlx/2As18+x/2S40 |
| 2.HC.05e | Heptasartorite | Tl7Pb22As55S108 |
| 2.HC.05d | DufrÃĐnoysite | Pb2As2S5 |
| 2.HC.05e | Hendekasartorite | Tl2Pb48As82S172 |
| 2.HC.05b | Argentobaumhauerite | Ag1.5Pb22As33.5S72 |
| 2.HC.05c | Argentoliveingite | Ag3+xPb36-2xAs51+xS112 |
| 2.HC.05b | Baumhauerite | Pb12As16S36 |
| 2.HC.05d | Veenite | Pb16Sb9-xAs7+xS40, x ~ 0-0.5 |
| 2.HC.05a | HyrÅĄlite | Pb8As10Sb6S32 |
| 2.HC.05e | Incomsartorite | Tl6Pb144As246S516 |
| 2.HC.05c | Liveingite | Pb20As24S56 |
| 2.HC.05c | Johnjamborite | Pb14Sb8.5As7.5S38 |
| 2.HC.05f | Pierrotite | Tl2(Sb,As)10S16 |
| 2.HC.05d | Rathite-IV | PbAs2S4 |
| 2.HC.05d | ArgentodufrÃĐnoysite | Ag3Pb26As35S80 |
| 2.HC.05e | Ãcrinsite | AgTl3Pb4As11Sb9S36 |
| 2.HC.05a | Sartorite | PbAs2S4 |
| 2.HC.05a | Twinnite | Pb0.8Tl0.1Sb1.3As0.8S4 |
| 2.HC.05f | Philrothite | TlAs3S5 |
| 2.HC.05h | Polloneite | AgPb46As26Sb23S120 |
| 2.HC.05a | Guettardite | Pb8(Sb0.56As0.44)16S32 |
| 2.HC.10a | FÞlÃķppite | Pb3Sb8S15 |
| 2.HC.10d | Semseyite | Pb9Sb8S21 |
| 2.HC.10d | Rayite | Pb8(Ag,Tl)2Sb8S21 |
| 2.HC.10c | Heteromorphite | Pb7Sb8S19 |
| 2.HC.10b | Plagionite | Pb5Sb8S17 |
| 2.HC.15 | Falkmanite | Pb3Sb2S6 |
| 2.HC.15 | Boulangerite | Pb5Sb4S11 |
| 2.HC.20 | Robinsonite | Pb4Sb6S13 |
| 2.HC.25 | MoÃŦloite | Pb6Sb6S14(S3) |
| 2.HC.30 | Dadsonite | Pb23Sb25S60Cl |
| 2.HC.35 | Zoubekite | AgPb4Sb4S10 |
| 2.HC.35 | Proto-owyheeite | Ag9Pb40Sb45S112 |
| 2.HC.35 | Owyheeite | Ag3Pb10Sb11S28 |
| 2.HC.40 | Parasterryite | Ag4Pb20Sb14As10S58 |
| 2.HC.50 | Lopatkaite | Pb5Sb3AsS11 |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Dekatriasartorite
mindat.org URL:
https://www.mindat.org/min-52580.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Dekatriasartorite
Localities for Dekatriasartorite
Showing 1 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
â - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Switzerland (TL) | |
| HÃĨlenius et al. (2017) +1 other reference |
Quick NavTopAbout DekatriasartoriteUnique IdentifiersIMA Classification Classification Mineral SymbolsChemistry Crystallography X-Ray Powder DiffractionGeological EnvironmentType Occurrence SynonymsOther LanguagesRelationshipsCommon AssociatesStrunz-MindatOther InformationInternet Links References Localities Locality List



symbol to view information about a locality.
The
Lengenbach Quarry, FÃĪld, Binn, Goms, Valais, Switzerland