Brach, Gironde
Appearance
Brach | |
|---|---|
Town hall | |
![]() Location of Brach | |
| Coordinates: 45°02′31″N 0°56′11″W / 45.0419°N 0.9364°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Lesparre-Médoc |
| Canton | Le Sud-Médoc |
| Intercommunality | Médulienne |
| Government | |
| • Mayor (2020–2026) | Didier Phoénix[1] |
Area 1 | 28.61 km2 (11.05 sq mi) |
| Population (2023)[2] | 906 |
| • Density | 31.7/km2 (82.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33070 /33480 |
| Elevation | 27–39 m (89–128 ft) (avg. 32 m or 105 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brach (French pronunciation: [bʁaʃ]) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 187 | — |
| 1975 | 162 | −2.03% |
| 1982 | 161 | −0.09% |
| 1990 | 188 | +1.96% |
| 1999 | 235 | +2.51% |
| 2007 | 359 | +5.44% |
| 2012 | 582 | +10.15% |
| 2017 | 667 | +2.76% |
| 2023 | 906 | +5.24% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Brach.
