Courdemanche, Eure
Appearance
Courdemanche | |
|---|---|
The church in Courdemanche | |
![]() Location of Courdemanche | |
| Coordinates: 48°48′10″N 1°15′51″E / 48.8028°N 1.2642°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Évreux |
| Canton | Verneuil d'Avre et d'Iton |
| Intercommunality | Évreux Portes de Normandie |
| Government | |
| • Mayor (2020–2026) | Jocelyne Néant[1] |
Area 1 | 8.99 km2 (3.47 sq mi) |
| Population (2023)[2] | 590 |
| • Density | 66/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27181 /27320 |
| Elevation | 110–142 m (361–466 ft) (avg. 136 m or 446 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courdemanche (French pronunciation: [kuʁdəmɑ̃ʃ]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 190 | — |
| 1975 | 223 | +2.31% |
| 1982 | 298 | +4.23% |
| 1990 | 462 | +5.63% |
| 1999 | 479 | +0.40% |
| 2007 | 530 | +1.27% |
| 2012 | 603 | +2.61% |
| 2017 | 597 | −0.20% |
| 2023 | 590 | −0.20% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Courdemanche (Eure).
