Courtivron
Appearance
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Courtivron | |
|---|---|
Town hall | |
![]() Location of Courtivron | |
| Coordinates: 47°32′28″N 4°58′00″E / 47.5411°N 4.9667°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| Canton | Is-sur-Tille |
| Government | |
| • Mayor (2020–2026) | Luc Baudry[1] |
Area 1 | 15.63 km2 (6.03 sq mi) |
| Population (2023)[2] | 167 |
| • Density | 10.7/km2 (27.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21208 /21120 |
| Elevation | 307–475 m (1,007–1,558 ft) (avg. 321 m or 1,053 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courtivron (French pronunciation: [kuʁtivʁɔ̃]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 133 | — |
| 1975 | 120 | −1.46% |
| 1982 | 152 | +3.43% |
| 1990 | 143 | −0.76% |
| 1999 | 163 | +1.47% |
| 2007 | 177 | +1.04% |
| 2012 | 193 | +1.75% |
| 2017 | 168 | −2.74% |
| 2023 | 167 | −0.10% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Courtivron.
