Pinball Wizard
Appearance
| "Pinball Wizard" | ||||
|---|---|---|---|---|
| Single by the Who | ||||
| from the album Tommy | ||||
| B-side | "Dogs Part Two" | |||
| Released | 7 March 1969 | |||
| Recorded | 7 February 1969 | |||
| Studio | Morgan, London | |||
| Genre | ||||
| Length | 2:57 | |||
| Label | Track | |||
| Songwriter(s) | Pete Townshend | |||
| Producer(s) | Kit Lambert | |||
| The Who singles chronology | ||||
| ||||
"Pinball Wizard" is a 1969 song by English rock band The Who and featured on the rock opera Tommy. It went to number 4 in the United Kingdom, number 19 in the United States, number 14 in Ireland, number 12 in the Netherlands, number 6 in Canada and South Africa and number 8 in New Zealand.
Elton John version
[change | change source]| "Pinball Wizard" | ||||
|---|---|---|---|---|
| Single by Elton John | ||||
| from the album Tommy soundtrack | ||||
| B-side | "Harmony" | |||
| Released | 12 March 1976 | |||
| Recorded | 1974 | |||
| Genre | ||||
| Length | 5:14 | |||
| Label | ||||
| Songwriter(s) | Pete Townshend | |||
| Producer(s) | Gus Dudgeon | |||
| Elton John singles chronology | ||||
| ||||
In 1975, singer Elton John covered Pinball Wizard for the 1975 Ken Russell movie Tommy. It went to number 7 in the United Kingdom, number 88 in Australia and number 13 in Ireland. It was not released as a commercial single in the United States and was not allowed to chart on the Billboard Hot 100 countdown.
Other websites
[change | change source]- ↑ Bosso, Joe (11 May 2016). "The 25 Greatest Acoustic Songs in Hard Rock". Guitar Player. NewBay Media. Retrieved 5 August 2016.
- ↑ Stanley, Bob (13 September 2013). Yeah Yeah Yeah: The Story of Modern Pop. Faber & Faber. p. 348. ISBN 978-0-571-28198-5.