Log In
Santiago Alto mine, Porco, Agua de Castilla, Porco Municipality, Antonio Quijarro Province, Potosí, Boliviai
| Regional Level Types | |
|---|---|
| Santiago Alto mine | Mine |
| Porco | Town |
| Agua de Castilla | Town |
| Porco Municipality | Municipality |
| Antonio Quijarro Province | Province |
| Potosí | Department |
| Bolivia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
19° South , 65° West (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~1km
Type:
Köppen climate type:
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Acanthite Formula: Ag2S |
| ⓘ Argyrodite Formula: Ag8GeS6 |
| ⓘ Baumstarkite Formula: Ag3Sb3S6 |
| ⓘ Galena Formula: PbS References: Dr. Günter Grundmann collectionIdentified by Dr. Günter Grundmann: Polarised-light microscopy |
| ⓘ Löllingite Formula: FeAs2 |
| ⓘ Miargyrite Formula: AgSbS2 |
| ⓘ Native Silver Formula: Ag |
| ⓘ Polybasite Formula: [Ag6Sb2S7][Ag9CuS4] |
| ✪ Pyradoketosite Formula: Ag3SbS3 References: Identified by Christopher Emproto by PXRD/EDS at Carnegie MuseumIdentification: XRD, SEM-EDS |
| ⓘ Pyrargyrite Formula: Ag3SbS3 |
| ⓘ Pyrostilpnite Formula: Ag3SbS3 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ Stephanite Formula: Ag5SbS4 |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Silver | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Acanthite | 2.BA.35 | Ag2S |
| ⓘ | Argyrodite | 2.BA.70 | Ag8GeS6 |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Löllingite | 2.EB.15a | FeAs2 |
| ⓘ | Pyradoketosite | 2.GA. | Ag3SbS3 |
| ⓘ | Pyrargyrite | 2.GA.05 | Ag3SbS3 |
| ⓘ | Pyrostilpnite | 2.GA.10 | Ag3SbS3 |
| ⓘ | Stephanite | 2.GB.10 | Ag5SbS4 |
| ⓘ | Polybasite | 2.GB.15 | [Ag6Sb2S7][Ag9CuS4] |
| ⓘ | Miargyrite | 2.HA.10 | AgSbS2 |
| ⓘ | Baumstarkite | 2.HA.25 | Ag3Sb3S6 |
List of minerals for each chemical element
| S | Sulfur | |
|---|---|---|
| S | ⓘ Acanthite | Ag2S |
| S | ⓘ Argyrodite | Ag8GeS6 |
| S | ⓘ Galena | PbS |
| S | ⓘ Miargyrite | AgSbS2 |
| S | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| S | ⓘ Pyrargyrite | Ag3SbS3 |
| S | ⓘ Pyrostilpnite | Ag3SbS3 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Stephanite | Ag5SbS4 |
| S | ⓘ Baumstarkite | Ag3Sb3S6 |
| S | ⓘ Pyradoketosite | Ag3SbS3 |
| Fe | Iron | |
| Fe | ⓘ Löllingite | FeAs2 |
| Cu | Copper | |
| Cu | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ge | Germanium | |
| Ge | ⓘ Argyrodite | Ag8GeS6 |
| As | Arsenic | |
| As | ⓘ Löllingite | FeAs2 |
| Ag | Silver | |
| Ag | ⓘ Acanthite | Ag2S |
| Ag | ⓘ Argyrodite | Ag8GeS6 |
| Ag | ⓘ Miargyrite | AgSbS2 |
| Ag | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| Ag | ⓘ Pyrargyrite | Ag3SbS3 |
| Ag | ⓘ Pyrostilpnite | Ag3SbS3 |
| Ag | ⓘ Native Silver | Ag |
| Ag | ⓘ Stephanite | Ag5SbS4 |
| Ag | ⓘ Baumstarkite | Ag3Sb3S6 |
| Ag | ⓘ Pyradoketosite | Ag3SbS3 |
| Sb | Antimony | |
| Sb | ⓘ Miargyrite | AgSbS2 |
| Sb | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| Sb | ⓘ Pyrargyrite | Ag3SbS3 |
| Sb | ⓘ Pyrostilpnite | Ag3SbS3 |
| Sb | ⓘ Stephanite | Ag5SbS4 |
| Sb | ⓘ Baumstarkite | Ag3Sb3S6 |
| Sb | ⓘ Pyradoketosite | Ag3SbS3 |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
Altiplano PlateTectonic Plate
South AmericaContinent
- AndesMountain Range
South America Plate
- Altiplano basinBasin
- Eastern CordilleraOrogenic Belt
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.






Santiago Alto mine, Porco, Agua de Castilla, Porco Municipality, Antonio Quijarro Province, Potosí, Bolivia