Log In
Guáimaro, Camagüey District, Camagüey Province, Cubai
| Regional Level Types | |
|---|---|
| Guáimaro | Town |
| Camagüey District | District |
| Camagüey Province | Province |
| Cuba | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
21° 3' 13'' North , 77° 21' 2'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Other/historical names associated with this locality:
Guaymaro
A town.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities15 valid minerals.
Detailed Mineral List:
| ⓘ Altaite Formula: PbTe |
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ Calaverite Formula: AuTe2 |
| ⓘ Galena Formula: PbS |
| ⓘ Hessite Formula: Ag2Te |
| ⓘ Native Gold Formula: Au |
| ⓘ Petzite Formula: Ag3AuTe2 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Rucklidgeite Formula: PbBi2Te4 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ Stützite Formula: Ag5-xTe3, x = 0.24-0.36 |
| ⓘ Sylvanite Formula: AgAuTe4 |
| ⓘ Tsumoite Formula: BiTe |
| ⓘ Volynskite Formula: AgBiTe2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Hessite | 2.BA.60 | Ag2Te |
| ⓘ | Stützite | 2.BA.65 | Ag5-xTe3, x = 0.24-0.36 |
| ⓘ | Petzite | 2.BA.75 | Ag3AuTe2 |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Altaite | 2.CD.10 | PbTe |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Tsumoite | 2.DC.05 | BiTe |
| ⓘ | Sylvanite | 2.EA.05 | AgAuTe4 |
| ⓘ | Calaverite | 2.EA.10 | AuTe2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | Rucklidgeite | 2.GC.40c | PbBi2Te4 |
| ⓘ | Volynskite | 2.JA.20 | AgBiTe2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Quartz | SiO2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Pyrite | FeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| Ag | Silver | |
| Ag | ⓘ Hessite | Ag2Te |
| Ag | ⓘ Petzite | Ag3AuTe2 |
| Ag | ⓘ Stützite | Ag5-xTe3, x = 0.24-0.36 |
| Ag | ⓘ Sylvanite | AgAuTe4 |
| Ag | ⓘ Volynskite | AgBiTe2 |
| Te | Tellurium | |
| Te | ⓘ Altaite | PbTe |
| Te | ⓘ Calaverite | AuTe2 |
| Te | ⓘ Hessite | Ag2Te |
| Te | ⓘ Petzite | Ag3AuTe2 |
| Te | ⓘ Rucklidgeite | PbBi2Te4 |
| Te | ⓘ Stützite | Ag5-xTe3, x = 0.24-0.36 |
| Te | ⓘ Sylvanite | AgAuTe4 |
| Te | ⓘ Tsumoite | BiTe |
| Te | ⓘ Volynskite | AgBiTe2 |
| Au | Gold | |
| Au | ⓘ Calaverite | AuTe2 |
| Au | ⓘ Native Gold | Au |
| Au | ⓘ Petzite | Ag3AuTe2 |
| Au | ⓘ Sylvanite | AgAuTe4 |
| Pb | Lead | |
| Pb | ⓘ Altaite | PbTe |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Rucklidgeite | PbBi2Te4 |
| Bi | Bismuth | |
| Bi | ⓘ Rucklidgeite | PbBi2Te4 |
| Bi | ⓘ Tsumoite | BiTe |
| Bi | ⓘ Volynskite | AgBiTe2 |
Localities in this Region
- Camagüey Province
- Camagüey District
- Guáimaro
- Camagüey District
Other Regions, Features and Areas containing this locality
North America
- Central AmericaSubregion
North America PlateTectonic Plate
- Greater Antilles ArcVolcanic Arc
The CaribbeanRegion
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.