Log In
Mezö-Madaras meteorite (Fekete; Madaras; Maros; Mesö-Madarasz; Mezoe-Madaras; Weiler [NHM Cat.]), Harghita County, Romaniai
| Regional Level Types | |
|---|---|
| Mezö-Madaras meteorite (Fekete; Madaras; Maros; Mesö-Madarasz; Mezoe-Madaras; Weiler [NHM Cat.]) | Meteorite Fall Location |
| Harghita County | County |
| Romania | Country |
Mezö-Madaras meteorite (Fekete; Madaras; Maros; Mesö-Madarasz; Mezoe-Madaras; Weiler [NHM Cat.]), Carpathian Mountains, Europe
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
46° 30' 0'' North , 25° 43' 59'' East
Latitude & Longitude (decimal):
Meteorite Class:
Meteoritical Society Class:
Köppen climate type:
Unequilibrated ordinary chondrite, brecciated (L3.7; S2; W0)
Witnessed Fall, 4 September 1852; 22.7 kg
After a bolide and detonations, a shower of stones fell — including a ~10 kg stone. In thin sections the predominant constituents are clearly delineated chondrules (esp. porphyritic olivine-pyroxene [POP] and radial pyroxene [RP]) within a background matrix with fragments, grains, and inclusions of other silicates, Fe-Ni metal, troilite, and numerous smaller items of diverse origin. Overall olivine has a mean composition of Fa21.7±6 which includes both occasional forsteritic chondrules and frequent fayalitic rims. Clinopyroxene-orthopyroxene intergrowths provide additional evidence of disequilibrium. Glass and carbon are volumetrically minor, but ubiquitous. Many chondrules are surrounded by chains of Fe-metal and troilite.
Merrihueite was found in a few chondules of the (L3) chondrite meteorite, as inclusions in clinopyroxenes. Associated by fayalitic olivine and nickel-iron.
NOTE: The place, the Mezömadaras village in Romania, where this meteorite fell on the 4th September of 1852 is not in Harghita Co., as it appears in almost all catalogues, but in Mures Co. The misunderstanding probably happened because in Harghita county there is also a Madaras village (and the coordinates given in the catalogues point exactly to this), but this is Csikmadaras, not Mezömadaras. Mezömadaras, the true place of the meteorite fall, is in Mures Co., 12.5 km west from Tirgu Mures. The "Weiler" mentioned in the NHM catalogue is a German word for hamlet.
The Mezö-Madaras meteorite is one of only 44 witnessed unequilibrated ordinary chondrite (UOC) falls listed at the Meteoritical Bulletin Database (early September 2015). Mezö-Madaras and Ceniceros (a 1988 fall) are the only UOC falls currently listed specifically as petrologic type L3.7.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
21 valid minerals. 1 (TL) - type locality of valid minerals.
Meteorite/Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Anorthite Formula: Ca(Al2Si2O8) |
| ⓘ Augite Formula: (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ Chromite Formula: Fe2+Cr3+2O4 |
| ⓘ Clinoenstatite Formula: MgSiO3 |
| ⓘ 'Clinopyroxene Subgroup' Description: Clinopyroxene-Orthopyroxene intergrowths are found. |
| ⓘ Cristobalite Formula: SiO2 References: |
| ⓘ Diamond Formula: C |
| ⓘ Fayalite Formula: Fe2+2SiO4 References: |
| ⓘ 'Fayalite-Forsterite Series' |
| ⓘ 'Glass' |
| ⓘ Hibonite Formula: CaAl12O19 |
| ⓘ Ilmenite Formula: Fe2+TiO3 |
| ⓘ Isocubanite Formula: CuFe2S3 |
| ⓘ Merrihueite (TL) Formula: K(◻Na)Fe2+2Fe2+3[Si12O30] Type Locality: References: |
| ⓘ Merrillite Formula: Ca9NaMg(PO4)7 Description: Named later in his honor, Merrill (1915) identified 24 instances of this new anhydrous Ca-phosphate. |
| ⓘ Native Copper Formula: Cu |
| ⓘ Native Iron Formula: Fe |
| ⓘ Native Iron var. Kamacite Formula: (Fe,Ni) |
| ⓘ Nepheline Formula: Na3K(Al4Si4O16) |
| ⓘ 'Orthopyroxene Subgroup' |
| ⓘ Perovskite Formula: CaTiO3 |
| ⓘ Pigeonite Formula: (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ 'Plessite' Description: Rare. |
| ⓘ 'Pyroxene Group' Formula: ADSi2O6 |
| ⓘ Roedderite Formula: K(◻Na)Mg2Mg3[Si12O30] |
| ⓘ Spinel Formula: MgAl2O4 |
| ⓘ Taenite Formula: (Fe,Ni) References: |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
| ⓘ Troilite Formula: FeS References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Copper | 1.AA.05 | Cu |
| ⓘ | Native Iron | 1.AE.05 | Fe |
| ⓘ | var. Kamacite | 1.AE.05 | (Fe,Ni) |
| ⓘ | Taenite | 1.AE.10 | (Fe,Ni) |
| ⓘ | Diamond | 1.CB.10a | C |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Isocubanite | 2.CB.55b | CuFe2S3 |
| ⓘ | Troilite | 2.CC.10 | FeS |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| ⓘ | Spinel | 4.BB.05 | MgAl2O4 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Perovskite | 4.CC.30 | CaTiO3 |
| ⓘ | Hibonite | 4.CC.45 | CaAl12O19 |
| ⓘ | Cristobalite | 4.DA.15 | SiO2 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Merrillite | 8.AC.45 | Ca9NaMg(PO4)7 |
| Group 9 - Silicates | |||
| ⓘ | Fayalite | 9.AC.05 | Fe2+2SiO4 |
| ⓘ | Merrihueite (TL) | 9.CM.05 | K(◻Na)Fe2+2Fe2+3[Si12O30] |
| ⓘ | Roedderite | 9.CM.05 | K(◻Na)Mg2Mg3[Si12O30] |
| ⓘ | Clinoenstatite | 9.DA.10 | MgSiO3 |
| ⓘ | Pigeonite | 9.DA.10 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ | Augite | 9.DA.15 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ | Nepheline | 9.FA.05 | Na3K(Al4Si4O16) |
| ⓘ | Anorthite | 9.FA.35 | Ca(Al2Si2O8) |
| Unclassified | |||
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Pyroxene Group' | - | ADSi2O6 |
| ⓘ | 'Plessite' | - | |
| ⓘ | 'Orthopyroxene Subgroup' | - | |
| ⓘ | 'Glass' | - | |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Diamond | C |
| O | Oxygen | |
| O | ⓘ Anorthite | Ca(Al2Si2O8) |
| O | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Chromite | Fe2+Cr23+O4 |
| O | ⓘ Clinoenstatite | MgSiO3 |
| O | ⓘ Cristobalite | SiO2 |
| O | ⓘ Fayalite | Fe22+SiO4 |
| O | ⓘ Hibonite | CaAl12O19 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Merrihueite | K(◻Na)Fe22+Fe32+[Si12O30] |
| O | ⓘ Nepheline | Na3K(Al4Si4O16) |
| O | ⓘ Perovskite | CaTiO3 |
| O | ⓘ Pigeonite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Roedderite | K(◻Na)Mg2Mg3[Si12O30] |
| O | ⓘ Spinel | MgAl2O4 |
| O | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Pyroxene Group | ADSi2O6 |
| Na | Sodium | |
| Na | ⓘ Merrihueite | K(◻Na)Fe22+Fe32+[Si12O30] |
| Na | ⓘ Nepheline | Na3K(Al4Si4O16) |
| Na | ⓘ Roedderite | K(◻Na)Mg2Mg3[Si12O30] |
| Na | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Mg | ⓘ Clinoenstatite | MgSiO3 |
| Mg | ⓘ Pigeonite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Mg | ⓘ Roedderite | K(◻Na)Mg2Mg3[Si12O30] |
| Mg | ⓘ Spinel | MgAl2O4 |
| Mg | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| Mg | ⓘ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | ⓘ Anorthite | Ca(Al2Si2O8) |
| Al | ⓘ Hibonite | CaAl12O19 |
| Al | ⓘ Nepheline | Na3K(Al4Si4O16) |
| Al | ⓘ Spinel | MgAl2O4 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Anorthite | Ca(Al2Si2O8) |
| Si | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Si | ⓘ Clinoenstatite | MgSiO3 |
| Si | ⓘ Cristobalite | SiO2 |
| Si | ⓘ Fayalite | Fe22+SiO4 |
| Si | ⓘ Merrihueite | K(◻Na)Fe22+Fe32+[Si12O30] |
| Si | ⓘ Nepheline | Na3K(Al4Si4O16) |
| Si | ⓘ Pigeonite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Si | ⓘ Roedderite | K(◻Na)Mg2Mg3[Si12O30] |
| Si | ⓘ Fayalite-Forsterite Series | |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | ⓘ Pyroxene Group | ADSi2O6 |
| P | Phosphorus | |
| P | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| S | Sulfur | |
| S | ⓘ Isocubanite | CuFe2S3 |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| S | ⓘ Troilite | FeS |
| K | Potassium | |
| K | ⓘ Merrihueite | K(◻Na)Fe22+Fe32+[Si12O30] |
| K | ⓘ Nepheline | Na3K(Al4Si4O16) |
| K | ⓘ Roedderite | K(◻Na)Mg2Mg3[Si12O30] |
| Ca | Calcium | |
| Ca | ⓘ Anorthite | Ca(Al2Si2O8) |
| Ca | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Ca | ⓘ Hibonite | CaAl12O19 |
| Ca | ⓘ Perovskite | CaTiO3 |
| Ca | ⓘ Pigeonite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Ca | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | ⓘ Ilmenite | Fe2+TiO3 |
| Ti | ⓘ Perovskite | CaTiO3 |
| Cr | Chromium | |
| Cr | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | Iron | |
| Fe | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Fe | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | ⓘ Fayalite | Fe22+SiO4 |
| Fe | ⓘ Ilmenite | Fe2+TiO3 |
| Fe | ⓘ Native Iron | Fe |
| Fe | ⓘ Isocubanite | CuFe2S3 |
| Fe | ⓘ Native Iron var. Kamacite | (Fe,Ni) |
| Fe | ⓘ Merrihueite | K(◻Na)Fe22+Fe32+[Si12O30] |
| Fe | ⓘ Pigeonite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Fe | ⓘ Taenite | (Fe,Ni) |
| Fe | ⓘ Troilite | FeS |
| Fe | ⓘ Fayalite-Forsterite Series | |
| Ni | Nickel | |
| Ni | ⓘ Native Iron var. Kamacite | (Fe,Ni) |
| Ni | ⓘ Taenite | (Fe,Ni) |
| Cu | Copper | |
| Cu | ⓘ Native Copper | Cu |
| Cu | ⓘ Isocubanite | CuFe2S3 |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Sb | Antimony | |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.


Mezö-Madaras meteorite, Harghita County, Romania