Log In
Rosario Mine, Tegucigalpa, Central District, Francisco Morazán Department, Hondurasi
| Regional Level Types | |
|---|---|
| Rosario Mine | Mine |
| Tegucigalpa | - not defined - |
| Central District | Municipality |
| Francisco Morazán Department | Department |
| Honduras | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
14° 13' 16'' North , 87° 4' 59'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| San Juancito | 895 (2018) | 1.9km |
| San Juan de Flores | 3,633 (2012) | 7.4km |
| Valle de Ángeles | 4,649 (2012) | 9.6km |
| El Chimbo | 1,145 (2012) | 10.4km |
| Cofradía | 1,301 (2006) | 10.8km |
Other/historical names associated with this locality:
San Juancito, Santa Fe Vein, Colonial Vein
A gold mine owned by the New York & Honduras Rosario Mining Co.
The old Rosario Mine produced about 200 million ounces of silver between 1878 to 1954, making it one of the top silver producers in the world.
85 known veins, 46 have yielded the majority of production.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
10 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Acanthite Formula: Ag2S |
| ⓘ Galena Formula: PbS |
| ⓘ Native Gold Formula: Au References: |
| ⓘ Native Gold var. Electrum Formula: (Au,Ag) |
| ⓘ Native Silver Formula: Ag |
| ⓘ Pyrargyrite Formula: Ag3SbS3 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Rhodonite Formula: CaMn3Mn[Si5O15] |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ Stephanite Formula: Ag5SbS4 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | 1.AA.05 | Au | |
| ⓘ | Native Silver | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Acanthite | 2.BA.35 | Ag2S |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Pyrargyrite | 2.GA.05 | Ag3SbS3 |
| ⓘ | Stephanite | 2.GB.10 | Ag5SbS4 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 9 - Silicates | |||
| ⓘ | Rhodonite | 9.DK.05 | CaMn3Mn[Si5O15] |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| S | Sulfur | |
| S | ⓘ Acanthite | Ag2S |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrargyrite | Ag3SbS3 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Stephanite | Ag5SbS4 |
| Ca | Calcium | |
| Ca | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Mn | Manganese | |
| Mn | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Fe | Iron | |
| Fe | ⓘ Pyrite | FeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | ⓘ Acanthite | Ag2S |
| Ag | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Ag | ⓘ Pyrargyrite | Ag3SbS3 |
| Ag | ⓘ Native Silver | Ag |
| Ag | ⓘ Stephanite | Ag5SbS4 |
| Sb | Antimony | |
| Sb | ⓘ Pyrargyrite | Ag3SbS3 |
| Sb | ⓘ Stephanite | Ag5SbS4 |
| Au | Gold | |
| Au | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
Caribbean PlateTectonic Plate
Central AmericaRegion
North America
- Central AmericaSubregion
North America Plate
- Chortis BlockAccretionary Complex
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Rosario Mine, Tegucigalpa, Central District, Francisco Morazán Department, Honduras