Log In
Pathanapuram, Kollam District, Kerala, Indiai
| Regional Level Types | |
|---|---|
| Pathanapuram | Taluk |
| Kollam District | District |
| Kerala | State |
| India | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Punalūr | 47,263 (2017) |
Other Languages:
French:
Punalur, Quilon, Kerala, Inde
German:
Punalur, Kollam, Kerala, Indien
Italian:
Punalur, distretto di Kollam, Kerala, India
Russian:
Пуналур, Коллам, Керала, Индия
Simplified Chinese:
普纳卢尔, 果拉姆縣, 喀拉拉邦, 印度
Spanish:
Punalur, Kollam, Kerala, India
Bengali:
পুনলুর, কোল্লাম জেলা, কেরল, ভারত
Bishnupriya Manipuri:
পুনলুর, কেরালা, ভারত
Cebuano:
Punalūr, State of Kerala, Indya
Dutch:
Punalur, Kollam, Kerala, Indië
Gujarati:
પુનાલુર, કોલ્લમ જિલ્લો, કેરળ, ભારત
Hindi:
पुनालूर, कोल्लम जिला, केरल, भारत
Japanese:
パナロー, コーラム県, ケーララ, インド
Kannada:
ಪುನಲೂರ್, ಕೇರಳ, ಭಾರತ
Kapampangan:
Punalur, Kerala, India
Korean:
푸나루르, 케랄라주, 인도
Malagasy:
Punalur, Kerala, India
Malay:
Punalur, Kerala, India
Malayalam:
പുനലൂർ, കൊല്ലം ജില്ല, കേരളം, ഇന്ത്യ
Marathi:
पुनलुर, कोल्लम जिल्हा, केरळ, भारत
Minnan / Hokkien-Taiwanese:
Punalur, Kollam, Kerala, Ìn-tō͘
Odia:
ପୁନାଲୁର, କେରଳ, ଭାରତ
Portuguese:
Punalur, Kerala, Índia
Swedish:
Punalūr, Kerala, Indien
Tamil:
புனலூர், கொல்லம் மாவட்டம், கேரளம், இந்தியா
Telugu:
పునలూరు, కొల్లం, కేరళ, భారత దేశం
Urdu:
پونالور, کولم ضلع, کیرلا, بھارت
Vietnamese:
Punalur, Kollam, Kerala, Ấn Độ
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities15 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ 'Apatite' Formula: Ca5(PO4)3(Cl/F/OH) References: |
| ⓘ Baddeleyite Formula: ZrO2 References: |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 References: |
| ⓘ Corundum Formula: Al2O3 References: |
| ⓘ Dolomite Formula: CaMg(CO3)2 References: |
| ⓘ 'Fayalite-Forsterite Series' References: |
| ⓘ 'Feldspar Group' References: |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 References: |
| ⓘ Graphite Formula: C References: |
| ⓘ Hibonite Formula: CaAl12O19 References: |
| ⓘ Ilmenite Formula: Fe2+TiO3 References: |
| ⓘ Kalsilite Formula: KAlSiO4 References: |
| ⓘ 'K Feldspar' References: |
| ⓘ Leucite Formula: K(AlSi2O6) References: |
| ⓘ Perovskite Formula: CaTiO3 References: |
| ⓘ Phlogopite Formula: KMg3(AlSi3O10)(OH)2 References: |
| ⓘ Quartz Formula: SiO2 References: |
| ⓘ Rutile Formula: TiO2 References: |
| ⓘ Sillimanite Formula: Al2(SiO4)O References: |
| ⓘ Spinel Formula: MgAl2O4 References: |
| ⓘ Titanite Formula: CaTi(SiO4)O References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Graphite | 1.CB.05a | C |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Spinel | 4.BB.05 | MgAl2O4 |
| ⓘ | Corundum | 4.CB.05 | Al2O3 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Perovskite | 4.CC.30 | CaTiO3 |
| ⓘ | Hibonite | 4.CC.45 | CaAl12O19 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| ⓘ | Baddeleyite | 4.DE.35 | ZrO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Group 9 - Silicates | |||
| ⓘ | Sillimanite | 9.AF.05 | Al2(SiO4)O |
| ⓘ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| ⓘ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
| ⓘ | Kalsilite | 9.FA.05 | KAlSiO4 |
| ⓘ | Leucite | 9.GB.05 | K(AlSi2O6) |
| Unclassified | |||
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| C | Carbon | |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Graphite | C |
| O | Oxygen | |
| O | ⓘ Baddeleyite | ZrO2 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Corundum | Al2O3 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Hibonite | CaAl12O19 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Kalsilite | KAlSiO4 |
| O | ⓘ Leucite | K(AlSi2O6) |
| O | ⓘ Perovskite | CaTiO3 |
| O | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Sillimanite | Al2(SiO4)O |
| O | ⓘ Spinel | MgAl2O4 |
| O | ⓘ Titanite | CaTi(SiO4)O |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| O | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Mg | Magnesium | |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Mg | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Mg | ⓘ Spinel | MgAl2O4 |
| Mg | ⓘ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Corundum | Al2O3 |
| Al | ⓘ Hibonite | CaAl12O19 |
| Al | ⓘ Kalsilite | KAlSiO4 |
| Al | ⓘ Leucite | K(AlSi2O6) |
| Al | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | ⓘ Sillimanite | Al2(SiO4)O |
| Al | ⓘ Spinel | MgAl2O4 |
| Si | Silicon | |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Kalsilite | KAlSiO4 |
| Si | ⓘ Leucite | K(AlSi2O6) |
| Si | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Sillimanite | Al2(SiO4)O |
| Si | ⓘ Titanite | CaTi(SiO4)O |
| Si | ⓘ Fayalite-Forsterite Series | |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| P | Phosphorus | |
| P | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Cl | Chlorine | |
| Cl | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Kalsilite | KAlSiO4 |
| K | ⓘ Leucite | K(AlSi2O6) |
| K | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Ca | ⓘ Hibonite | CaAl12O19 |
| Ca | ⓘ Perovskite | CaTiO3 |
| Ca | ⓘ Titanite | CaTi(SiO4)O |
| Ca | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | ⓘ Ilmenite | Fe2+TiO3 |
| Ti | ⓘ Perovskite | CaTiO3 |
| Ti | ⓘ Rutile | TiO2 |
| Ti | ⓘ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Ilmenite | Fe2+TiO3 |
| Fe | ⓘ Fayalite-Forsterite Series | |
| Zr | Zirconium | |
| Zr | ⓘ Baddeleyite | ZrO2 |
Geochronology
Mineralization age: Eoarchean to Ordovician : 4000 Ma to 464.5 ± 9.2 MaImportant note: This table is based only on rock and mineral ages recorded on mindat.org for this locality and is not necessarily a complete representation of the geochronology, but does give an indication of possible mineralization events relevant to this locality. As more age information is added this table may expand in the future. A break in the table simply indicates a lack of data entered here, not necessarily a break in the geologic sequence. Grey background entries are from different, related, localities.
| Geologic Time | Rocks, Minerals and Events | ||||||
|---|---|---|---|---|---|---|---|
| Phanerozoic | |||||||
| Paleozoic | |||||||
| Ordovician | |||||||
| Middle Ordovician |
| ||||||
| Early/Lower Ordovician |
| ||||||
| Precambrian | |||||||
| Archean |
| ||||||
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Punalur |
|---|---|
| Wikidata ID: | Q742720 |
| GeoNames ID: | 1259243 |
Localities in this Region
- Kerala
- Kollam District
- Pathanapuram
- Kollam District
Other Regions, Features and Areas that Intersect
Indian Plate (India Plate)Tectonic Plate
- Trivandrum-Nagercoil BlockOrogenic Belt
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
Quick NavTopMineral ListRock TypesGeochronologyFossilsOther DatabasesLocalities in RegionOther Regions