Log In
Beienbach, Netphen, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germanyi
| Regional Level Types | |
|---|---|
| Beienbach | Quarter |
| Netphen | City |
| Siegen-Wittgenstein | District |
| Arnsberg | Administrative District |
| North Rhine-Westphalia | State |
| Germany | Country |
This page is currently not sponsored. Click here to sponsor this page.
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities11 valid minerals.
Detailed Mineral List:
| ⓘ Anglesite Formula: PbSO4 References: |
| ⓘ Bottinoite Formula: Ni2+Sb5+2(OH)12 · 6H2O References: |
| ⓘ Breithauptite Formula: NiSb References: |
| ⓘ Chalcopyrite Formula: CuFeS2 References: |
| ⓘ Galena Formula: PbS References: |
| ⓘ Hauchecornite Formula: Ni9BiSbS8 References: |
| ⓘ Millerite Formula: NiS References: |
| ⓘ Siderite Formula: FeCO3 References: |
| ⓘ Tetrahedrite-(Zn) Formula: Cu6(Cu4Zn2)Sb4S12S References: |
| ⓘ Tučekite Formula: Ni9Sb2S8 References: |
| ⓘ Ullmannite Formula: NiSbS References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Hauchecornite | 2.BB.10 | Ni9BiSbS8 |
| ⓘ | Tučekite | 2.BB.10 | Ni9Sb2S8 |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Breithauptite | 2.CC.05 | NiSb |
| ⓘ | Millerite | 2.CC.20 | NiS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Ullmannite | 2.EB.25 | NiSbS |
| ⓘ | Tetrahedrite-(Zn) | 2.GB.05 | Cu6(Cu4Zn2)Sb4S12S |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Bottinoite | 4.FH.05 | Ni2+Sb5+2(OH)12 · 6H2O |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anglesite | 7.AD.35 | PbSO4 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Bottinoite | Ni2+Sb25+(OH)12 · 6H2O |
| C | Carbon | |
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Anglesite | PbSO4 |
| O | ⓘ Bottinoite | Ni2+Sb25+(OH)12 · 6H2O |
| O | ⓘ Siderite | FeCO3 |
| S | Sulfur | |
| S | ⓘ Anglesite | PbSO4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Hauchecornite | Ni9BiSbS8 |
| S | ⓘ Millerite | NiS |
| S | ⓘ Tučekite | Ni9Sb2S8 |
| S | ⓘ Ullmannite | NiSbS |
| S | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Siderite | FeCO3 |
| Ni | Nickel | |
| Ni | ⓘ Bottinoite | Ni2+Sb25+(OH)12 · 6H2O |
| Ni | ⓘ Breithauptite | NiSb |
| Ni | ⓘ Hauchecornite | Ni9BiSbS8 |
| Ni | ⓘ Millerite | NiS |
| Ni | ⓘ Tučekite | Ni9Sb2S8 |
| Ni | ⓘ Ullmannite | NiSbS |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| Zn | Zinc | |
| Zn | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| Sb | Antimony | |
| Sb | ⓘ Bottinoite | Ni2+Sb25+(OH)12 · 6H2O |
| Sb | ⓘ Breithauptite | NiSb |
| Sb | ⓘ Hauchecornite | Ni9BiSbS8 |
| Sb | ⓘ Tučekite | Ni9Sb2S8 |
| Sb | ⓘ Ullmannite | NiSbS |
| Sb | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| Pb | Lead | |
| Pb | ⓘ Anglesite | PbSO4 |
| Pb | ⓘ Galena | PbS |
| Bi | Bismuth | |
| Bi | ⓘ Hauchecornite | Ni9BiSbS8 |
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Localities in this Region
- North Rhine-Westphalia
- Arnsberg
- Siegen-Wittgenstein
- Netphen
- Beienbach
- Netphen
- Siegen-Wittgenstein
- Arnsberg
Other Regions, Features and Areas that Intersect
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.



Schnellenberg mine, Beienbach, Netphen, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germany