Log In
4th of July Mine, Yankee Fork Mining District, Custer County, Idaho, USAi
| Regional Level Types | |
|---|---|
| 4th of July Mine | Mine |
| Yankee Fork Mining District | Mining District |
| Custer County | County |
| Idaho | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
44° North , 114° West (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~90km
Type:
Köppen climate type:
T.12-13N., R.15E on the Yankee fork of the Salmon River.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Acanthite Formula: Ag2S |
| ⓘ Aguilarite Formula: Ag4SeS |
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Enargite Formula: Cu3AsS4 |
| ⓘ Miargyrite Formula: AgSbS2 |
| ⓘ Native Gold Formula: Au |
| ⓘ Naumannite Formula: Ag2Se |
| ⓘ Pyrargyrite Formula: Ag3SbS3 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Quartz var. Chalcedony Formula: SiO2 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Acanthite | 2.BA.35 | Ag2S |
| ⓘ | Aguilarite | 2.BA.55 | Ag4SeS |
| ⓘ | Naumannite | 2.BA.55 | Ag2Se |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | Pyrargyrite | 2.GA.05 | Ag3SbS3 |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| ⓘ | Miargyrite | 2.HA.10 | AgSbS2 |
| ⓘ | Enargite | 2.KA.05 | Cu3AsS4 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Quartz | SiO2 |
| Si | Silicon | |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Acanthite | Ag2S |
| S | ⓘ Aguilarite | Ag4SeS |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Enargite | Cu3AsS4 |
| S | ⓘ Miargyrite | AgSbS2 |
| S | ⓘ Pyrargyrite | Ag3SbS3 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Enargite | Cu3AsS4 |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| As | ⓘ Enargite | Cu3AsS4 |
| Se | Selenium | |
| Se | ⓘ Aguilarite | Ag4SeS |
| Se | ⓘ Naumannite | Ag2Se |
| Ag | Silver | |
| Ag | ⓘ Acanthite | Ag2S |
| Ag | ⓘ Aguilarite | Ag4SeS |
| Ag | ⓘ Miargyrite | AgSbS2 |
| Ag | ⓘ Naumannite | Ag2Se |
| Ag | ⓘ Pyrargyrite | Ag3SbS3 |
| Sb | Antimony | |
| Sb | ⓘ Miargyrite | AgSbS2 |
| Sb | ⓘ Pyrargyrite | Ag3SbS3 |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
Other Regions, Features and Areas containing this locality
North AmericaContinent
- Rocky MountainsMountain Range
North America PlateTectonic Plate
- Antler Foreland BasinBasin
- Great Falls DomainDomain
- Northern Rocky MountainsWide Rift
- Oquirrh BasinBasin
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.





4th of July Mine, Yankee Fork Mining District, Custer County, Idaho, USA