Odendaalsrus, Matjhabeng Local Municipality, Lejweleputswa District Municipality, Free State, South Africai
| Regional Level Types | |
|---|---|
| Odendaalsrus | Town |
| Matjhabeng Local Municipality | Municipality |
| Lejweleputswa District Municipality | Municipality |
| Free State | Province |
| South Africa | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
27° 52' 53'' South , 26° 42' 2'' East
Latitude & Longitude (decimal):
Area:
42 km2
Type:
Köppen climate type:
The oldest gold mining town in Lejweleputswa District.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities8 valid minerals.
Detailed Mineral List:
| ⓘ Calcite Formula: CaCO3 References: |
| ⓘ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) References: |
| ⓘ Isoferroplatinum Formula: Pt3Fe Description: Occurs in the Witwatersrand Reef. References: |
| ⓘ Native Gold Formula: Au References: |
| ⓘ Natrolite Formula: Na2Al2Si3O10 · 2H2O References: |
| ⓘ Pyrite Formula: FeS2 References: |
| ⓘ Pyrophyllite Formula: Al2Si4O10(OH)2 References: |
| ⓘ Quartz Formula: SiO2 References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| ⓘ | Isoferroplatinum | 1.AG.35 | Pt3Fe |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Pyrophyllite | 9.EC.10 | Al2Si4O10(OH)2 |
| ⓘ | Natrolite | 9.GA.05 | Na2Al2Si3O10 · 2H2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Natrolite | Na2Al2Si3O10 · 2H2O |
| H | ⓘ Pyrophyllite | Al2Si4O10(OH)2 |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Natrolite | Na2Al2Si3O10 · 2H2O |
| O | ⓘ Pyrophyllite | Al2Si4O10(OH)2 |
| O | ⓘ Quartz | SiO2 |
| Na | Sodium | |
| Na | ⓘ Natrolite | Na2Al2Si3O10 · 2H2O |
| Al | Aluminium | |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Natrolite | Na2Al2Si3O10 · 2H2O |
| Al | ⓘ Pyrophyllite | Al2Si4O10(OH)2 |
| Si | Silicon | |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Natrolite | Na2Al2Si3O10 · 2H2O |
| Si | ⓘ Pyrophyllite | Al2Si4O10(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Pyrite | FeS2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | Iron | |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Isoferroplatinum | Pt3Fe |
| Fe | ⓘ Pyrite | FeS2 |
| Pt | Platinum | |
| Pt | ⓘ Isoferroplatinum | Pt3Fe |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
Localities in this Region
- Free State
- Lejweleputswa District Municipality
- Matjhabeng Local Municipality
- Odendaalsrus
- Matjhabeng Local Municipality
- Lejweleputswa District Municipality
Other Regions, Features and Areas containing this locality
AfricaContinent
African Plate
- Kalahari Craton
- Kaapvaal CratonCraton
- Karoo basinBasin
Somali PlateTectonic Plate
South Africa
- Witwatersrand goldfieldMining Region
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Tshepong South Mine, Odendaalsrus, Matjhabeng Local Municipality, Lejweleputswa District Municipality, Free State, South Africa