Log In
Arza Mine (Latschach Mine), Samonig farm, Mallestiger Mittagskogel, Finkenstein am Faaker See, Villach-Land District, Carinthia, Austriai
| Regional Level Types | |
|---|---|
| Arza Mine (Latschach Mine) | Mine |
| Samonig farm | Farm |
| Mallestiger Mittagskogel | Mountain |
| Finkenstein am Faaker See | Municipality |
| Villach-Land District | District |
| Carinthia | State |
| Austria | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
46° North , 13° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~3km
Type:
Köppen climate type:
Other Languages:
Gilaki:
Grube Arza (Kupferbergbau Arza; Kupferbergbau Latschach)
Ancient copper mine, working the Illitsch layer from several adits.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
5 valid minerals.
Detailed Mineral List:
| ⓘ Azurite Formula: Cu3(CO3)2(OH)2 References: |
| ⓘ Cuprite Formula: Cu2O References: |
| ⓘ Cuprite var. Tile ore Formula: Cu2O |
| ⓘ Malachite Formula: Cu2(CO3)(OH)2 References: |
| ⓘ Native Copper Formula: Cu References: C.Auer (2023)Identification: Visual Identification |
| ⓘ Pyrite Formula: FeS2 References: |
| ⓘ 'Tetrahedrite Group' Formula: M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Copper | 1.AA.05 | Cu |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Cuprite | 4.AA.10 | Cu2O |
| ⓘ | var. Tile ore | 4.AA.10 | Cu2O |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Unclassified | |||
| ⓘ | 'Tetrahedrite Group' | - | M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | Carbon | |
| C | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | Oxygen | |
| O | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| O | ⓘ Cuprite | Cu2O |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Cuprite var. Tile ore | Cu2O |
| S | Sulfur | |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| S | ⓘ Tetrahedrite Group | M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
| Fe | Iron | |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| Cu | ⓘ Cuprite | Cu2O |
| Cu | ⓘ Native Copper | Cu |
| Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Cu | ⓘ Cuprite var. Tile ore | Cu2O |
| Sb | Antimony | |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Panonian BasinWide Rift
EuropeContinent
- The AlpsMountain Range
- Karawanks (Karavankas; Karavanks)Mountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.


Arza Mine, Samonig farm, Mallestiger Mittagskogel, Finkenstein am Faaker See, Villach-Land District, Carinthia, Austria