Log In
High Mark Veins, Craven, North Yorkshire, England, UKi
| Regional Level Types | |
|---|---|
| High Mark Veins | - not defined - |
| Craven | District |
| North Yorkshire | County |
| England | Constituent Country |
| UK | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
54° 6' 29'' North , 2° 6' 57'' West
Latitude & Longitude (decimal):
UK National Grid Reference:
SD924681
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Grassington | 1,792 (2018) | 8.7km |
| Settle | 3,659 (2018) | 11.4km |
| Hellifield | 1,426 (2018) | 13.4km |
| Long Preston | 742 (2018) | 13.5km |
| Gargrave | 1,755 (2018) | 13.9km |
Numerous small veins outcropping on Kilnsey Moor.
Grid reference given is for the vein at Lineseed Head in which sphalerite is fairly abundant.
The primary surveyors, who mapped the veins with great care, recorded prehnite from a shaft at SD93806752, but Dunham was unable to find the material in the BGS collections, nor to confirm the record.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Galena Formula: PbS |
| ⓘ Prehnite Formula: Ca2Al2Si3O10(OH)2 |
| ⓘ Sphalerite Formula: ZnS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 9 - Silicates | |||
| ⓘ | Prehnite | 9.DP.20 | Ca2Al2Si3O10(OH)2 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Prehnite | Ca2Al2Si3O10(OH)2 |
| O | Oxygen | |
| O | ⓘ Prehnite | Ca2Al2Si3O10(OH)2 |
| F | Fluorine | |
| F | ⓘ Fluorite | CaF2 |
| Al | Aluminium | |
| Al | ⓘ Prehnite | Ca2Al2Si3O10(OH)2 |
| Si | Silicon | |
| Si | ⓘ Prehnite | Ca2Al2Si3O10(OH)2 |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Sphalerite | ZnS |
| Ca | Calcium | |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Prehnite | Ca2Al2Si3O10(OH)2 |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
British and Irish IslesGroup of Islands
Eurasian PlateTectonic Plate
- AvaloniaVolcanic Arc
EuropeContinent
UK
- England
- The PenninesRange of Mountains and Hills
- ⭔YorkshireHistoric County
- Yorkshire Dales National ParkNational Park
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.