Log In
Starbotton Cam Pasture Mines, Kettlewell with Starbotton, Craven, North Yorkshire, England, UKi
| Regional Level Types | |
|---|---|
| Starbotton Cam Pasture Mines | Group of Mines |
| Kettlewell with Starbotton | Civil Parish |
| Craven | District |
| North Yorkshire | County |
| England | Constituent Country |
| UK | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
54° 9' 54'' North , 2° 3' 29'' West
Latitude & Longitude (decimal):
UK National Grid Reference:
SD962744
Type:
Group of Mines
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Grassington | 1,792 (2018) | 11.1km |
| Hawes | 887 (2018) | 17.8km |
| Settle | 3,659 (2018) | 17.9km |
| Gargrave | 1,755 (2018) | 20.4km |
| Austwick | 463 (2018) | 20.4km |
Workings on the western side of Cam Pasture. Grid reference supplied is for opencast in the Hardrow Scar Limestone.
The veins were also explored at depth, apparently unsuccessfully, by Springs Wood Level (SD95877435).
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Cerussite Formula: PbCO3 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Galena Formula: PbS |
| ⓘ Malachite Formula: Cu2(CO3)(OH)2 |
| ⓘ Smithsonite Formula: ZnCO3 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Smithsonite | 5.AB.05 | ZnCO3 |
| ⓘ | Cerussite | 5.AB.15 | PbCO3 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | Carbon | |
| C | ⓘ Cerussite | PbCO3 |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | ⓘ Smithsonite | ZnCO3 |
| O | Oxygen | |
| O | ⓘ Cerussite | PbCO3 |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Smithsonite | ZnCO3 |
| F | Fluorine | |
| F | ⓘ Fluorite | CaF2 |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| Ca | Calcium | |
| Ca | ⓘ Fluorite | CaF2 |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
| Zn | Zinc | |
| Zn | ⓘ Smithsonite | ZnCO3 |
| Pb | Lead | |
| Pb | ⓘ Cerussite | PbCO3 |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
British and Irish IslesGroup of Islands
Eurasian PlateTectonic Plate
- AvaloniaVolcanic Arc
EuropeContinent
UK
- England
- The PenninesRange of Mountains and Hills
- ⭔YorkshireHistoric County
- Yorkshire Dales National ParkNational Park
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.