| Locality type: | Pit |
| Classification |
|---|
|
| Species: | Quartz var: Chalcedony |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcedony data |
| Locality Data: | Click here to view Moores Mill, Mount Holly Springs, Cumberland County, Pennsylvania, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 133118 |
| Long-form Identifier: | 1:3:133118:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcedony |
|---|
|
|
| 74.7km (46.4 miles) | ⓘNational Limestone Quarry No. 1, Paxtonville, Middleburg Township, Snyder County, Pennsylvania, USA |
| 82.5km (51.3 miles) | ⓘDelight Quarry (Soldier's Delight Quarry; Dyer Quarry), Soldiers' Delight ridge, Delight, Baltimore County, Maryland, USA |
| 83.3km (51.7 miles) | ⓘDelight, Baltimore County, Maryland, USA |
| 83.6km (51.9 miles) | ⓘHarris Mine, Holbrook, Baltimore County, Maryland, USA |
| 84.0km (52.2 miles) | ⓘWeir Mine, Holbrook, Baltimore County, Maryland, USA |
| 84.2km (52.3 miles) | ⓘUnnamed Ore Bank, Owings Mills, Baltimore County, Maryland, USA |
| 84.5km (52.5 miles) | ⓘUnnamed Chalcedony occurrence [1], Holbrook, Baltimore County, Maryland, USA |
| 85.0km (52.8 miles) | ⓘChoate Mine, Owings Mills, Baltimore County, Maryland, USA |
| 87.6km (54.4 miles) | ⓘReed Mine, Jarretsville-Dublin Mining District, Harford County, Maryland, USA |
| 89.3km (55.5 miles) | ⓘMaryland Green Marble Corporation Quarry (Cardiff Serpentine Quarry), Cardiff, Harford County, Maryland, USA |
| References |
|---|
|
|
|