| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Rutile |
| Formula: | TiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Rutile data |
| Locality Data: | Click here to view Trekelano Mine, Duchess, Cloncurry Shire, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1964308 |
| Long-form Identifier: | 1:3:1964308:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Rutile |
|---|
|
|
| 54.6km (33.9 miles) | ⓘSilver Phantom Mine, Kuridala, Cloncurry Shire, Queensland, Australia |
| 65.0km (40.4 miles) | ⓘMerlin Mo-Re zone (Merlin deposit), Mount Dore Mine, Selwyn District, Cloncurry Shire, Queensland, Australia |
| 69.3km (43.1 miles) | ⓘWelcome Strike, Galah Creek, Boulia Shire, Queensland, Australia |
| 79.6km (49.5 miles) | ⓘPlume prospect, Selwyn District, Cloncurry Shire, Queensland, Australia |
| 80.8km (50.2 miles) | ⓘMount Novit Zn-Pb-Ag deposit, Mount Isa, City of Mount Isa, Queensland, Australia |
| 83.0km (51.6 miles) | ⓘDesolation prospect, Kuridala, Cloncurry Shire, Queensland, Australia |
| 91.6km (56.9 miles) | ⓘBlockade mine area, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| References |
|---|
|
|
|