| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Trekelano Mine, Duchess, Cloncurry Shire, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1964356 |
| Long-form Identifier: | 1:3:1964356:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 62.1km (38.6 miles) | ⓘMount Elliott Mine (Mount Elliott Copper Mine), Selwyn District, Cloncurry Shire, Queensland, Australia |
| 65.0km (40.4 miles) | ⓘMerlin Mo-Re zone (Merlin deposit), Mount Dore Mine, Selwyn District, Cloncurry Shire, Queensland, Australia |
| 66.7km (41.5 miles) | ⓘLone Hand Mine, Malbon, Kuridala, Cloncurry Shire, Queensland, Australia |
| 76.6km (47.6 miles) | ⓘPegmont Pb-Zn deposit (Pegmont Mine), Selwyn District, Cloncurry Shire, Queensland, Australia |
| 79.7km (49.5 miles) | ⓘMount Colin mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 79.8km (49.6 miles) | ⓘSunset mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 82.2km (51.1 miles) | ⓘMary Kathleen Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 89.8km (55.8 miles) | ⓘBeryl King pegmatite, Mica Creek, City of Mount Isa, Queensland, Australia |
| References |
|---|
|
|
|