| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Clairwood quarries, Umhlatuzana valley, Durban, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 250547 |
| Long-form Identifier: | 1:3:250547:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 3.8km (2.4 miles) | ⓘCoedmore quarries, Bellair, Durban, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 10.7km (6.6 miles) | ⓘWestville, Durban, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 14.0km (8.7 miles) | ⓘKlaarwater, Pinetown, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 17.7km (11.0 miles) | ⓘPinetown, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 71.4km (44.3 miles) | ⓘStanger, Sinkwazi, iLembe District Municipality, KwaZulu-Natal, South Africa |
| 86.0km (53.4 miles) | ⓘSevenoaks, uMzinyathi District Municipality, KwaZulu-Natal, South Africa |
| References |
|---|
|
|
|