| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Klaarwater, Pinetown, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 259347 |
| Long-form Identifier: | 1:3:259347:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 6.1km (3.8 miles) | ⓘPinetown, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 8.6km (5.3 miles) | ⓘWestville, Durban, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 10.2km (6.3 miles) | ⓘCoedmore quarries, Bellair, Durban, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 14.0km (8.7 miles) | ⓘClairwood quarries, Umhlatuzana valley, Durban, eThekwini Metropolitan Municipality, KwaZulu-Natal, South Africa |
| 73.6km (45.7 miles) | ⓘStanger, Sinkwazi, iLembe District Municipality, KwaZulu-Natal, South Africa |
| 76.2km (47.4 miles) | ⓘSevenoaks, uMzinyathi District Municipality, KwaZulu-Natal, South Africa |
| References |
|---|
|
|
|