Log In
Samsonite from
Samson Mine, St Andreasberg, Braunlage, Goslar District, Lower Saxony, Germany
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Samsonite | |
| Formula: | Ag4MnSb2S6 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 3 | |
| Pyrargyrite | 2 | |
| Proustite-Pyrargyrite Series | 2 | |
| Argentopyrite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Samsonite data | |
| Locality Data: | Click here to view Samson Mine, St Andreasberg, Braunlage, Goslar District, Lower Saxony, Germany | |
| Photo Gallery | View Gallery (28 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 30491 | |
| Long-form Identifier: | 1:3:30491:5 | |
| GUID (UUID V4): | 0 | |
| References | ||









Samson Mine, St Andreasberg, Braunlage, Goslar District, Lower Saxony, Germany