Log In
Fluorapophyllite-(K) from
Redpa quarry, Redpa, Marrawah district, Circular Head municipality, Tasmania, Australia
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Fluorapophyllite-(K) | |
| Formula: | KCa4(Si8O20)(F,OH) · 8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chabazite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Fluorapophyllite-(K) data | |
| Locality Data: | Click here to view Redpa quarry, Redpa, Marrawah district, Circular Head municipality, Tasmania, Australia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 359206 | |
| Long-form Identifier: | 1:3:359206:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fluorapophyllite-(K) | ||
| 6.3km (3.9 miles) | ⓘMarrawah quarry, Marrawah district, Circular Head municipality, Tasmania, Australia | |
| 95.7km (59.5 miles) | ⓘKara No. 1 Pit, Kara Mines, Hampshire mining district, Burnie City, Tasmania, Australia | |
| References | ||


Redpa quarry, Redpa, Marrawah district, Circular Head municipality, Tasmania, Australia