Log In
Raadeite from
Tingelstadtjern Quarry, Modum, Buskerud, Norway
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Raadeite | |
| Formula: | Mg7(PO4)2(OH)8 | |
| Comments: | It occurs as veinlets, a few tens of µm wide, crosscutting althausite crystals; also as rare, up to 150 µm large anhedral inclusions in holtedahlite; and with apatite, althausite and magnesite in fibrous coronae replacing heneuite (Chopin et al. 2001) The very low analytical total suggests H2O and/or CO2 are present. Valid unnamed minerasl list, update 2009-02 | |
| Habit: | veinlets, a few tens of µm wide | |
| Colour: | transparent and colourless | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Althausite Apatite Heneuite Holtedahlite Magnesite Phosphoellenbergerite | |
| Associated Minerals Based on Photo Data: | ||
| Althausite | 6 | |
| Heneuite | 4 | |
| Chlorapatite | 3 | |
| Phosphoellenbergerite | 3 | |
| Apatite | 2 | |
| Hematite | 1 | |
| Holtedahlite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Raadeite data | |
| Locality Data: | Click here to view Tingelstadtjern Quarry, Modum, Buskerud, Norway | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45557 | |
| Long-form Identifier: | 1:3:45557:4 | |
| GUID (UUID V4): | 0 | |
| References | ||


Tingelstadtjern Quarry, Modum, Buskerud, Norway