| Locality type: | Pegmatite |
| Classification |
|---|
|
| Species: | Låvenite |
| Formula: | Na2Ca2Mn2Zr2(Si2O7)2O2F2 |
| Chemical Analyses: |
|---|
|
| Oxide wt%: | | 1 | 2 |
|---|
| SiO2 | 29.63 % | 28.90 % |
|---|
| TiO2 | 2.35 % | 3.20 % |
|---|
| ZrO2 | 28.79 % | 27.20 % |
|---|
| Fe2O3 | 4.73 % | 0.00 % |
|---|
| (Nb, Ta)2O5 | 5.20 % | 0.00 % |
|---|
| MnO | 5.59 % | 5.30 % |
|---|
| CaO | 9.70 % | 8.20 % |
|---|
| Na2O | 10.77 % | 11.90 % |
|---|
| LOI | 2.24 % | 0.00 % |
|---|
| FeO | 0.00 % | 3.60 % |
|---|
| MgO | 0.00 % | 0.11 % |
|---|
| Al2O3 | 0.00 % | 0.02 % |
|---|
| Nb2O5 | 0.00 % | 6.00 % |
|---|
| HfO2 | 0.00 % | 0.70 % |
|---|
| Ta2O5 | 0.00 % | 0.20 % |
|---|
| Y2O3 | 0.00 % | 0.83 % |
|---|
| REE2O3 | 0.00 % | 0.47 % |
|---|
| F | 0.00 % | 3.44 % |
|---|
| O=F | 0.00 % | -1.45 % |
|---|
| Total: | 99.00 % | 98.62 % |
|---|
|
| Sample references: | |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Burpalite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Låvenite data |
| Locality Data: | Click here to view Natrolittodden, Vesle Arøya, Larvik Commune, Vestfold, Norway |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 629552 |
| Long-form Identifier: | 1:3:629552:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Låvenite |
|---|
|
|
| 0.7km (0.4 miles) | ⓘArøyskjærene North, Arøyskjærene (Arøy skerries), Larvik Commune, Vestfold, Norway |
| 1.2km (0.8 miles) | ⓘKuholmen, Stokksund, Larvik Commune, Vestfold, Norway |
| 4.1km (2.6 miles) | ⓘSagåsen Quarry, Sagåsen, Auenlandet, Porsgrunn, Telemark, Norway |
| 4.6km (2.9 miles) | ⓘA/S Granit Quarry, Tuften, Tvedalen, Larvik Commune, Vestfold, Norway |
| 7.0km (4.4 miles) | ⓘTrompetholmen, Porsgrunn, Telemark, Norway |
| References |
|---|
|
|
|