Log In
Ankerite from
Cerro Sapo, Ayopaya Province, Cochabamba, Bolivia
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Ankerite | |
| Formula: | Ca(Fe2+,Mg)(CO3)2 | |
| Colour: | light green | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Sodalite | 11 | |
| Analcime | 8 | |
| Dawsonite | 7 | |
| Burbankite | 4 | |
| Galena | 2 | |
| Albite | 2 | |
| Hisingerite | 2 | |
| Krasnovite | 1 | |
| Sphalerite | 1 | |
| Pyrite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Ankerite data | |
| Locality Data: | Click here to view Cerro Sapo, Ayopaya Province, Cochabamba, Bolivia | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 65048 | |
| Long-form Identifier: | 1:3:65048:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Ankerite | ||
| 66.8km (41.5 miles) | âViloco Mine (Araca Mine), Loayza Province, La Paz, Bolivia | |
| 86.6km (53.8 miles) | âJuliana Mine (Fenix Mine), Condeauque mining district (Conde Auque), Cercado Province, Oruro, Bolivia | |
| 89.2km (55.4 miles) | âAscensiÃģn Mine, Condeauque mining district (Conde Auque), Cercado Province, Oruro, Bolivia | |
| References | ||






Cerro Sapo, Ayopaya Province, Cochabamba, Bolivia