Log In
Apatite from
Aris Quarries, Aris, Windhoek Rural, Khomas Region, Namibia
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | 'Apatite' (not an IMA approved species) | |
| Formula: | Ca5(PO4)3A | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Apatite data | |
| Locality Data: | Click here to view Aris Quarries, Aris, Windhoek Rural, Khomas Region, Namibia | |
| Photo Gallery | View Gallery (11 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 651705 | |
| Long-form Identifier: | 1:3:651705:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Apatite | ||
| 11.1km (6.9 miles) | ⓘRegenstein Vent, Auas Mountains Occurrences, Windhoek Rural, Khomas Region, Namibia | |
| 81.8km (50.8 miles) | ⓘOnganja Mine, Helen Farm 235, Seeis, Windhoek Rural, Khomas Region, Namibia | |
| 95.4km (59.3 miles) | ⓘOtjisazu Complex, Okahandja Constituency, Otjozondjupa Region, Namibia | |
| 99.5km (61.8 miles) | ⓘNatas Mine, Natas Farm 220, Gamsberg area, Windhoek Rural, Khomas Region, Namibia | |
| References | ||






Aris Quarries, Aris, Windhoek Rural, Khomas Region, Namibia