Log In
Offretite from
Rock Island Dam, Douglas County, Washington, USA
| Locality type: | Dam | |
| Classification | ||
|---|---|---|
| Species: | Offretite | |
| Formula: | KCaMg(Si13Al5)O36 · 15H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Erionite-K | 9 | |
| Clinoptilolite-Ca | 3 | |
| Phillipsite-K | 3 | |
| Paulingite-K | 2 | |
| Data | ||
| Mineral Data: | Click here to view Offretite data | |
| Locality Data: | Click here to view Rock Island Dam, Douglas County, Washington, USA | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 96460 | |
| Long-form Identifier: | 1:3:96460:1 | |
| GUID (UUID V4): | 0 | |
| References | ||











Rock Island Dam, Douglas County, Washington, USA