| Locality type: | Ore Field |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 986186 |
| Long-form Identifier: | 1:3:986186:2 |
| GUID (UUID V4): | 0 |
| Localities for Quartz in this Region |
|---|
|
| Alicia Gold Mine, Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| Jupiter Gold Mine (Doublejay; Joanne; Jenny), Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| Mount Morgans Gold Mine, Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| Transvaal Gold Mine, Mount Morgans Gold Mine, Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.7km (1.7 miles) | ⓘJupiter Gold Mine (Doublejay; Joanne; Jenny), Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| 12.0km (7.5 miles) | ⓘTransvaal Gold Mine, Mount Morgans Gold Mine, Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| 12.4km (7.7 miles) | ⓘMount Morgans Gold Mine, Mount Margaret Goldfield, Laverton Shire, Western Australia, Australia |
| 13.0km (8.1 miles) | ⓘWallaby Gold Mine (Just In Case), Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 19.8km (12.3 miles) | ⓘSouth Windarra deposit, Windarra Ni Mine (Mount Windarra; Windarra; Discovery gossan; Poseidon deposit), Laverton, Laverton Shire, Western Australia, Australia |
| 20.0km (12.4 miles) | ⓘChilde Harold Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 21.1km (13.1 miles) | ⓘChatterbox Gold Mine, Laverton, Laverton Shire, Western Australia, Australia |
| 22.0km (13.7 miles) | ⓘEuro Gold Mine (Sterling; Central Euro), Laverton, Laverton Shire, Western Australia, Australia |
| 22.8km (14.1 miles) | ⓘGoanna Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| 23.1km (14.4 miles) | ⓘGranny Smith Gold Mine, Mount Weld Station, Laverton Shire, Western Australia, Australia |
| References |
|---|
|
|
|