Lake and Peninsula Borough, Alaska, USAi
| Regional Level Types | |
|---|---|
| Lake and Peninsula Borough | Borough |
| Alaska | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Newhalen | 182 (2017) |
| Kokhanok | 170 (2015) |
| Port Alsworth | 159 (2017) |
| Nondalton | 157 (2017) |
| Perryville | 113 (2015) |
| Iliamna | 109 (2011) |
Other Languages:
French:
Borough de Lake and Peninsula, Alaska, États-Unis
German:
Lake and Peninsula Borough, Alaska, Vereinigte Staaten
Italian:
Borough di Lake and Peninsula, Alaska, Stati Uniti d'America
Russian:
Лейк-энд-Пенинсула, Аляска, Соединённые Штаты Америки
Simplified Chinese:
湖泊-半島自治市鎮, 阿拉斯加州, 美国
Spanish:
Borough de Lake and Peninsula, Alaska, Estados Unidos
Albanian:
Lake and Peninsula Borough, Alaska, Shtetet e Bashkuara të Amerikës
Armenian:
Լեյք ենդ Պենինսուլա շրջան, Ալյասկա, Ամերիկայի Միացյալ Նահանգներ
Bishnupriya Manipuri:
লেক বারো পেনিসুল্লা ব্যুরো, আলাস্কা, তিলপারাষ্ট্র
Cebuano:
Lake and Peninsula Borough, Alaska
Dutch:
Lake and Peninsula Borough, Alaska, Verenigde Staten
Hungarian:
Lake and Peninsula megye, Alaszka, Amerikai Egyesült Államok
Irish Gaelic:
Buirg Loch agus Leithinis, Alasca, Stáit Aontaithe Mheiriceá
Japanese:
レイクアンドペニンシュラ郡, アラスカ州, アメリカ合衆国
Low Saxon/Low German:
Lake and Peninsula Borough, Alaska, USA
Min Dong Chinese:
Lake and Peninsula Gông, Alaska
Norwegian:
Lake and Peninsula Borough, Alaska, USA
Polish:
Okręg Lake and Peninsula, Alaska, Stany Zjednoczone
Portuguese:
Lake and Peninsula, Alasca, Estados Unidos
Romanian:
Lake and Peninsula Borough, Alaska, Statele Unite ale Americii
Serbian:
Лејк енд Пенинсула, Аљаска, Сједињене Америчке Државе
Serbo-Croatian:
Lake and Peninsula, Aljaska, Sjedinjene Američke Države
Swedish:
Lake and Peninsula Borough, Alaska, USA
Turkish:
Lake and Peninsula Borough, Alaska, Amerika Birleşik Devletleri
Ukrainian:
Лейк-енд-Пенінсула, Аляска, Сполучені Штати Америки
Urdu:
لیک اور جزیرہ نما برو، الاسکا, الاسکا, ریاستہائے متحدہ امریکا
Waray:
Boro han Lake and Peninsula, Alaska, Estados Unidos
Lake and Peninsula Borough is a borough.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities45 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Copper | 1.AA.05 | Cu |
| ⓘ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | 1.AA.05 | Au | |
| ⓘ | Native Silver | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Chalcocite | 2.BA.05 | Cu2S |
| ⓘ | Digenite | 2.BA.10 | Cu9S5 |
| ⓘ | Bornite | 2.BA.15 | Cu5FeS4 |
| ⓘ | Covellite | 2.CA.05a | CuS |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | var. Silver-bearing Galena | 2.CD.10 | PbS with Ag |
| ⓘ | Cinnabar | 2.CD.15a | HgS |
| ⓘ | Stibnite | 2.DB.05 | Sb2S3 |
| ⓘ | Molybdenite | 2.EA.30 | MoS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Marcasite | 2.EB.10a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | Pyrargyrite | 2.GA.05 | Ag3SbS3 |
| ⓘ | 'Tennantite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)As4S12S |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| ⓘ | 'var. Silver-bearing Tetrahedrite' | 2.GB.05 | (Cu,Ag)6[Cu4(Fe,Zn)2]Sb4S13 |
| ⓘ | Enargite | 2.KA.05 | Cu3AsS4 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | var. Titanium-bearing Magnetite | 4.BB.05 | Fe2+(Fe3+,Ti)2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Hematite var. Specularite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz var. Amethyst | 4.DA.05 | SiO2 |
| ⓘ | var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| ⓘ | Cassiterite | 4.DB.05 | SnO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| ⓘ | 'Wolframite Group' | 4.DB.30 va | |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Rhodochrosite | 5.AB.05 | MnCO3 |
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| ⓘ | Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anhydrite | 7.AD.30 | CaSO4 |
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| ⓘ | Jarosite | 7.BC.10 | KFe3+3(SO4)2(OH)6 |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| ⓘ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 9 - Silicates | |||
| ⓘ | Andradite | 9.AD.25 | Ca3Fe3+2(SiO4)3 |
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Actinolite | 9.DE.10 | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| ⓘ | Muscovite var. Illite | 9.EC.15 | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| ⓘ | 9.EC.15 | KAl2(AlSi3O10)(OH)2 | |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| ⓘ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| ⓘ | Neotocite | 9.ED.20 | (Mn,Fe)SiO3 · H2O (?) |
| Unclassified | |||
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Clay minerals' | - | |
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Tourmaline' | - | AD3G6(T6O18)(BO3)3X3Z |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| H | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| H | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| H | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| H | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| B | Boron | |
| B | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| C | Carbon | |
| C | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | ⓘ Rhodochrosite | MnCO3 |
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| O | ⓘ Quartz var. Amethyst | SiO2 |
| O | ⓘ Andradite | Ca3Fe23+(SiO4)3 |
| O | ⓘ Anhydrite | CaSO4 |
| O | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Cassiterite | SnO2 |
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| O | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rhodochrosite | MnCO3 |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Scheelite | Ca(WO4) |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Magnetite var. Titanium-bearing Magnetite | Fe2+(Fe3+,Ti)2O4 |
| O | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| O | ⓘ Hematite var. Specularite | Fe2O3 |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| O | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Fluorite | CaF2 |
| F | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| F | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Mg | Magnesium | |
| Mg | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Al | Aluminium | |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| Al | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Si | ⓘ Quartz var. Amethyst | SiO2 |
| Si | ⓘ Andradite | Ca3Fe23+(SiO4)3 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| Si | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| P | Phosphorus | |
| P | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| S | Sulfur | |
| S | ⓘ Anhydrite | CaSO4 |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Bornite | Cu5FeS4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Chalcocite | Cu2S |
| S | ⓘ Cinnabar | HgS |
| S | ⓘ Covellite | CuS |
| S | ⓘ Digenite | Cu9S5 |
| S | ⓘ Enargite | Cu3AsS4 |
| S | ⓘ Galena | PbS |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| S | ⓘ Marcasite | FeS2 |
| S | ⓘ Molybdenite | MoS2 |
| S | ⓘ Pyrargyrite | Ag3SbS3 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Stibnite | Sb2S3 |
| S | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| S | ⓘ Tetrahedrite Subgroup var. Silver-bearing Tetrahedrite | (Cu,Ag)6[Cu4(Fe,Zn)2]Sb4S13 |
| S | ⓘ Galena var. Silver-bearing Galena | PbS with Ag |
| Cl | Chlorine | |
| Cl | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Cl | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| K | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Ca | ⓘ Andradite | Ca3Fe23+(SiO4)3 |
| Ca | ⓘ Anhydrite | CaSO4 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Ca | ⓘ Scheelite | Ca(WO4) |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Ca | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | ⓘ Ilmenite | Fe2+TiO3 |
| Ti | ⓘ Rutile | TiO2 |
| Ti | ⓘ Magnetite var. Titanium-bearing Magnetite | Fe2+(Fe3+,Ti)2O4 |
| Mn | Manganese | |
| Mn | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Mn | ⓘ Rhodochrosite | MnCO3 |
| Fe | Iron | |
| Fe | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Fe | ⓘ Andradite | Ca3Fe23+(SiO4)3 |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Bornite | Cu5FeS4 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Ilmenite | Fe2+TiO3 |
| Fe | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Marcasite | FeS2 |
| Fe | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Fe | ⓘ Siderite | FeCO3 |
| Fe | ⓘ Magnetite var. Titanium-bearing Magnetite | Fe2+(Fe3+,Ti)2O4 |
| Fe | ⓘ Hematite var. Specularite | Fe2O3 |
| Fe | ⓘ Tetrahedrite Subgroup var. Silver-bearing Tetrahedrite | (Cu,Ag)6[Cu4(Fe,Zn)2]Sb4S13 |
| Cu | Copper | |
| Cu | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| Cu | ⓘ Bornite | Cu5FeS4 |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Chalcocite | Cu2S |
| Cu | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Cu | ⓘ Covellite | CuS |
| Cu | ⓘ Native Copper | Cu |
| Cu | ⓘ Digenite | Cu9S5 |
| Cu | ⓘ Enargite | Cu3AsS4 |
| Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
| Cu | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Cu | ⓘ Tetrahedrite Subgroup var. Silver-bearing Tetrahedrite | (Cu,Ag)6[Cu4(Fe,Zn)2]Sb4S13 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Zn | ⓘ Tetrahedrite Subgroup var. Silver-bearing Tetrahedrite | (Cu,Ag)6[Cu4(Fe,Zn)2]Sb4S13 |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| As | ⓘ Enargite | Cu3AsS4 |
| As | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| Mo | Molybdenum | |
| Mo | ⓘ Molybdenite | MoS2 |
| Ag | Silver | |
| Ag | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Ag | ⓘ Pyrargyrite | Ag3SbS3 |
| Ag | ⓘ Native Silver | Ag |
| Ag | ⓘ Tetrahedrite Subgroup var. Silver-bearing Tetrahedrite | (Cu,Ag)6[Cu4(Fe,Zn)2]Sb4S13 |
| Ag | ⓘ Galena var. Silver-bearing Galena | PbS with Ag |
| Sn | Tin | |
| Sn | ⓘ Cassiterite | SnO2 |
| Sb | Antimony | |
| Sb | ⓘ Pyrargyrite | Ag3SbS3 |
| Sb | ⓘ Stibnite | Sb2S3 |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Sb | ⓘ Tetrahedrite Subgroup var. Silver-bearing Tetrahedrite | (Cu,Ag)6[Cu4(Fe,Zn)2]Sb4S13 |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| W | Tungsten | |
| W | ⓘ Scheelite | Ca(WO4) |
| Au | Gold | |
| Au | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Au | ⓘ Native Gold | Au |
| Hg | Mercury | |
| Hg | ⓘ Cinnabar | HgS |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Galena var. Silver-bearing Galena | PbS with Ag |
Fossils
There are 114 fossil localities from the PaleoBioDB database within this region.These data are provided on an experimental basis and are taken from external databases. Mindat.org has no control currently over the accuracy of these data.
| Occurrences | 114 |
|---|---|
| Youngest Fossil Listed | 0.01 Ma (Pleistocene) |
| Oldest Fossil Listed | 209 Ma (Late/Upper Triassic) |
| Stratigraphic Units | Click here to view 6 stratigraphic units. |
| Fossils from Region | Click here to show the list. |
| Fossil Localities | Click to show 34 fossil localities |
- Alaska
- Lake and Peninsula Borough
- Late/Upper Cretaceous🐚 Aniakchak dinosaur tracksite
- Late/Upper Cretaceous🐚 Area 23: Whalers Creek
- Jurassic🐚 Black Lake tracksite
- Mesozoic🐚 Iliamna Lake unit 2
- Jurassic🐚 Katmai National Park
- Jurassic🐚 M1213 - Knife Peak section
- Late/Upper Cretaceous🐚 SOC-M131
- Late/Upper Cretaceous🐚 SOC-M135A
- Late/Upper Cretaceous🐚 SOC-M138
- Late/Upper Cretaceous🐚 SOC-M139
- Late/Upper Cretaceous🐚 SOC-M176
- Quaternary🐚 south side of the Al. Peninsula
- Mesozoic🐚 USGS 6484
- Late/Upper Cretaceous🐚 USGS M764
- Middle Jurassic🐚 USGS Mesozoic 10813
- Late/Upper Cretaceous🐚 USGS Mesozoic 11361
- Late/Upper Cretaceous🐚 USGS Mesozoic 13466
- Lake and Peninsula Borough
- Alaska
- Lake and Peninsula Borough
- Late/Upper Cretaceous🐚 USGS Mesozoic 13470
- Late/Upper Cretaceous🐚 USGS Mesozoic 13473
- Late/Upper Cretaceous🐚 USGS Mesozoic 13474
- Late/Upper Cretaceous🐚 USGS Mesozoic 13480
- Late/Upper Cretaceous🐚 USGS Mesozoic 13481
- Late/Upper Cretaceous🐚 USGS Mesozoic 13482
- Late/Upper Cretaceous🐚 USGS Mesozoic 13483
- Late/Upper Cretaceous🐚 USGS Mesozoic 13484
- Middle Jurassic🐚 USGS Mesozoic 21360
- Late/Upper Cretaceous🐚 USGS Mesozoic 25699
- Late/Upper Cretaceous🐚 USGS Mesozoic 25701
- Late/Upper Cretaceous🐚 USGS Mesozoic 25702
- Late/Upper Cretaceous🐚 USGS Mesozoic 3116
- Late/Upper Cretaceous🐚 USGS Mesozoic 5796
- Late/Upper Cretaceous🐚 USGS Mesozoic 5799
- Jurassic🐚 USGS Mesozoic loc. 19785
- Quaternary🐚 Whaling Survey
- Lake and Peninsula Borough
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Lake_and_Peninsula_Borough,_Alaska |
|---|---|
| Wikidata ID: | Q511679 |
| GeoNames ID: | 5867113 |
Localities in this Region
- Alaska
- Lake and Peninsula Borough
- Bear Creek Occurrence
- Bearskin Gulch Occurrence
- Bee Creek prospect (Dry Creek prospect)
- Big Chunk; White Sox
- Braided Creeks; Cathedral Creek; Manhattan Prospect
- Bristol Bay Mining District
- 25 Gold Prospect (Sill?)
- 37 Skarn Prospect
- 38 Porphyry prospect
- American Creek; Discovery; Alex Grant Mine
- Aukney Prospect
- Becharof Lake Occurrence
- Bertha M. Prospect
- Blanca Dinero Occurrence
- Bonanza Creek Mine
- Bonanza Hills; Bonanza Occurrence
- Bonanza Hills; Main Saddle Prospect
- Bonanza Hills; VABM Trail Occurrence
- Caribou Creek; Koksetna River Prospect
- Charlie Creek Prospect
- Cottonwood Creek Occurrence
- Dick's Lode Prospect
- Durand; Durant Prospect
- Dutton Prospect (Dutton; Goodro and Thomas)
- East Gladiator Occurrence
- East Takoka Creek Occurrence
- Egegik beach Occurrence
- Finnbear Occurrence
- Fog Lake Prospect
- Frying Pan Lake Prospect
- Gas Creek Occurrence
- Gorge Creek Occurrence
- Gull Prospect
- H Block Prospect
- Headwaters of Kijik River; including Franklin Gulch; Ingersol Gulch; Kellet Creek; and Lincoln Gulch Prospect
- Ikagluik Creek Occurrence
- Kasna Creek; Barnes; Gilt Edge Prospect
- Kejulik Occurrence
- Kijik Lake (Thompson occurrence)
- Kijik Mountain; Kijik Mountain North Occurrence
- Kijik River; Thompson Prospect
- Knutson; Knudsen Prospect
- Koktuli River; Koktalee; Kakhtul Occurrences
- Kontrashibuna Occurrence (Lake)
- Kulik Kopper Prospect
- Kulik Lake Occurrence
- Lambert's Bar Occurrence
- Link Occurrence
- Little Tazimina Occurrence
- Margaret Creek Occurrence
- Margot Creek Copper Occurrence
- Millet; Copper King Ledge; Millet Point Prospect
- Mulchatna Occurrence
- Nix Occurrence
- North Currant Creek Occurrence
- Oakley Peak Prospect
- Otter Lake Occurrence
- Pass Creek; Cash Creek Prospect
- Pass Lake West occurrence
- Pass Prospect
- Pebble Copper prospect
- Pfaff; Battle Lake Prospect
- Portage Creek Mine
- Portage Creek Occurrence
- Ptarmigan Creek Prospect
- South Currant Creek Occurrence
- Sugarloaf Association Occurrence
- Summit Creek Occurrence
