Log In
Itogon Suyoc mine, Itogon, Benguet Province, Cordillera Administrative Region, Luzon, Philippinesi
| Regional Level Types | |
|---|---|
| Itogon Suyoc mine | Mine |
| Itogon | Municipality |
| Benguet Province | Province |
| Cordillera Administrative Region | Region |
| Luzon | Island Group |
| Philippines | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
16° 21' 29'' North , 120° 38' 4'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Itogon | 28,407 (2017) | 4.5km |
| Tuding | 7,491 (2017) | 5.9km |
| Baguio | 272,714 (2017) | 7.8km |
| Dalupirip | 2,580 (2017) | 10.2km |
| La Trinidad | 41,258 (2017) | 11.9km |
Just east of Acupan mine.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
9 valid minerals.
Detailed Mineral List:
| ⓘ Altaite Formula: PbTe |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Chlorite Group' |
| ⓘ Galena Formula: PbS |
| ⓘ Gold Formula: Au |
| ⓘ Gold var. Electrum Formula: (Au,Ag) |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ 'K Feldspar' |
| ⓘ 'K Feldspar var. Adularia' Formula: KAlSi3O8 |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Muscovite var. Sericite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Sphalerite Formula: ZnS |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | 1.AA.05 | Au | |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Altaite | 2.CD.10 | PbTe |
| ⓘ | Galena | 2.CD.10 | PbS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Unclassified | |||
| ⓘ | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'K Feldspar' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Al | Aluminium | |
| Al | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Sphalerite | ZnS |
| K | Potassium | |
| K | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Hematite | Fe2O3 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | ⓘ Gold var. Electrum | (Au,Ag) |
| Te | Tellurium | |
| Te | ⓘ Altaite | PbTe |
| Au | Gold | |
| Au | ⓘ Gold var. Electrum | (Au,Ag) |
| Au | ⓘ Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Altaite | PbTe |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.





Itogon Suyoc mine, Itogon, Benguet Province, Cordillera Administrative Region, Luzon, Philippines