Log In
Pulkau, Hollabrunn District, Lower Austria, Austriai
| Regional Level Types | |
|---|---|
| Pulkau | Municipality |
| Hollabrunn District | District |
| Lower Austria | State |
| Austria | Country |
This page is currently not sponsored. Click here to sponsor this page.
Neighbouring regions:
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Pulkau | 1,017 (2018) |
| Schrattenthal | 293 (2018) |
| Rafing | 160 (2018) |
| Groß-Reipersdorf | 148 (2018) |
| Rohrendorf an der Pulkau | 128 (2018) |
Other Languages:
French:
Pulkau, District de Hollabrunn, Basse-Autriche, Autriche
German:
Pulkau, Bezirk Hollabrunn, Niederösterreich, Österreich
Italian:
Pulkau, distretto di Hollabrunn, Bassa Austria, Austria
Russian:
Пулькау, Холлабрунн, Нижняя Австрия, Австрия
Simplified Chinese:
普尔考, 霍拉布伦县, 下奧地利州, 奥地利
Spanish:
Pulkau, Distrito de Hollabrunn, Estado de Baja Austria, Austria
Catalan:
Pulkau, Baixa Àustria, Àustria
Cebuano:
Pulkau, Politischer Bezirk Hollabrunn, Niederösterreich, Awstriya
Czech:
Pulkau, Okres Hollabrunn, Dolní Rakousy, Rakousko
Dutch:
Pulkau, Hollabrunn, Neder-Oostenrijk, Oostenrijk
Esperanto:
Pulkau, Distrikto Hollabrunn, Malsupra Aŭstrio, Aŭstrio
Farsi/Persian:
پولکو, ناحیه هولابرون, نیدراسترایش, اتریش
Hungarian:
Pulkau, Hollabrunni járás, Alsó-Ausztria, Ausztria
Kazakh (Cyrillic Script):
Пулькау, Төменгі Аустрия, Аустрия
Polish:
Pulkau, Powiat Hollabrunn, Dolna Austria, Austria
Portuguese:
Pulkau, Hollabrunn, Baixa Áustria, Áustria
Slovak:
Pulkau, Hollabrunn, Dolné Rakúsko, Rakúsko
Slovenian:
Pulkava, Spodnja Avstrija, Avstrija
Swedish:
Pulkau, Hollabrunn, Niederösterreich, Österrike
Uzbek (Latin Script):
Pulkau, Hollabrunn, Avstriya
Vietnamese:
Pulkau, Hollabrunn, Hạ Áo, Áo
Volapük:
Pulkau, Lösterän
Waray:
Pulkau, Hollabrunn, Uruubos nga Austria, Austrya
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities13 valid minerals.
Detailed Mineral List:
| ⓘ Albite Formula: Na(AlSi3O8) |
| ⓘ Alunite Formula: KAl3(SO4)2(OH)6 |
| ⓘ Anatase Formula: TiO2 |
| ⓘ 'Chlorite Group' ? |
| ⓘ Goethite Formula: Fe3+O(OH) |
| ⓘ Gypsum Formula: CaSO4 · 2H2O |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ Jarosite Formula: KFe3+3(SO4)2(OH)6 |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Opal Formula: SiO2 · nH2O References: |
| ⓘ Opal var. Opal-AN Formula: SiO2 · nH2O References: |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Titanite Formula: CaTi(SiO4)O |
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Opal var. Opal-AN | 4.DA.10 | SiO2 · nH2O |
| ⓘ | 4.DA.10 | SiO2 · nH2O | |
| ⓘ | Anatase | 4.DD.05 | TiO2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Alunite | 7.BC.10 | KAl3(SO4)2(OH)6 |
| ⓘ | Jarosite | 7.BC.10 | KFe3+3(SO4)2(OH)6 |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| Group 9 - Silicates | |||
| ⓘ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Chlorite Group' ? | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Opal var. Opal-AN | SiO2 · nH2O |
| H | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Opal | SiO2 · nH2O |
| O | Oxygen | |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| O | ⓘ Anatase | TiO2 |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Opal var. Opal-AN | SiO2 · nH2O |
| O | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Opal | SiO2 · nH2O |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Titanite | CaTi(SiO4)O |
| Na | Sodium | |
| Na | ⓘ Albite | Na(AlSi3O8) |
| Al | Aluminium | |
| Al | ⓘ Albite | Na(AlSi3O8) |
| Al | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | ⓘ Albite | Na(AlSi3O8) |
| Si | ⓘ Opal var. Opal-AN | SiO2 · nH2O |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Opal | SiO2 · nH2O |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Titanite | CaTi(SiO4)O |
| S | Sulfur | |
| S | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| S | ⓘ Pyrite | FeS2 |
| K | Potassium | |
| K | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| K | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Ca | ⓘ Titanite | CaTi(SiO4)O |
| Ti | Titanium | |
| Ti | ⓘ Anatase | TiO2 |
| Ti | ⓘ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Pulkau |
|---|---|
| Wikidata ID: | Q871631 |
| GeoNames ID: | 2768255 |
Localities in this Region
- Lower Austria
- Hollabrunn District
Other Regions, Features and Areas that Intersect
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.






Granite quarry, Leodagger, Pulkau, Hollabrunn District, Lower Austria, Austria