Log In
Ardtully Mine (Cloontoo Mine), Kenmare Mines, Kenmare, Kerry County, Munster, Irelandi
| Regional Level Types | |
|---|---|
| Ardtully Mine (Cloontoo Mine) | Mine |
| Kenmare Mines | Group of Mines |
| Kenmare | - not defined - |
| Kerry County | County |
| Munster | Province |
| Ireland | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
51° 54' 6'' North , 9° 29' 24'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Kilgarvan | 181 (2013) | 2.7km |
| Kenmare | 2,175 (2013) | 6.7km |
| Cill Airne | 7,300 (2012) | 16.6km |
| Glengarriff | 250 (2012) | 17.4km |
| Ballingeary | 238 (2017) | 18.5km |
Victorian era copper mine worked sporadically in the mid-19th century. A well preserved chimney stack and 2 shafts are still visible amongst the trees on site. Massive tennantite and bornite can be found readily in the spoil near the shafts.
Chimney stack at ITM 497458 573225
Shaft 1 at ITM 497478 572989
Shaft 2 at ITM 497445 572988
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Bornite Formula: Cu5FeS4 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Chalcocite Formula: Cu2S |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ 'Limonite' |
| ⓘ Native Copper Formula: Cu |
| ⓘ Quartz Formula: SiO2 |
| ⓘ 'Tennantite Subgroup' Formula: Cu6(Cu4C2+2)As4S12S Description: Analysis gave 16.07 %(w/w) of arsenic and only 3.70% (w/w) of antimony. |
| ⓘ Tenorite Formula: CuO |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Copper | 1.AA.05 | Cu |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Chalcocite | 2.BA.05 | Cu2S |
| ⓘ | Bornite | 2.BA.15 | Cu5FeS4 |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | 'Tennantite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)As4S12S |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Tenorite | 4.AB.10 | CuO |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Unclassified | |||
| ⓘ | 'Limonite' | - | |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Tenorite | CuO |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Bornite | Cu5FeS4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Chalcocite | Cu2S |
| S | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Fe | Iron | |
| Fe | ⓘ Bornite | Cu5FeS4 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Hematite | Fe2O3 |
| Cu | Copper | |
| Cu | ⓘ Bornite | Cu5FeS4 |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Chalcocite | Cu2S |
| Cu | ⓘ Native Copper | Cu |
| Cu | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| Cu | ⓘ Tenorite | CuO |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| As | Arsenic | |
| As | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| Sb | Antimony | |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
Other Regions, Features and Areas containing this locality
British and Irish IslesGroup of Islands
Eurasian PlateTectonic Plate
- Rheno-Hercynian BeltOrogenic Belt
EuropeContinent
Ireland (island)Island
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Ardtully Mine, Kenmare Mines, Kenmare, Kerry County, Munster, Ireland