Log In
Quinault Lake, Grays Harbor County, Washington, USAi
| Regional Level Types | |
|---|---|
| Quinault Lake | Lake |
| Grays Harbor County | County |
| Washington | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
47° 28' 30'' North , 123° 52' 0'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Amanda Park | 252 (2015) | 2.9km |
| Neilton | 315 (2011) | 7.0km |
| Humptulips | 255 (2011) | 27.8km |
| Taholah | 840 (2011) | 35.1km |
| Queets | 174 (2011) | 35.7km |
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities13 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Bementite Formula: Mn7Si6O15(OH)8 Localities: Skunk-Cook Creek Divide Claim, Quinault Lake, Grays Harbor County, Washington, USA Burnt Peak Mine, Quinault Lake, Grays Harbor County, Washington, USA Egge Mine (Quinault Mine), Quinault Lake, Grays Harbor County, Washington, USA Skunk Creek 19 Mine, Quinault Lake, Grays Harbor County, Washington, USA Ester-Irene Mine, Quinault Lake, Grays Harbor County, Washington, USA |
| ⓘ Braunite Formula: Mn2+Mn3+6(SiO4)O8 Description: an important ore mineral at the property |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Calcite var. Manganese-bearing Calcite Formula: (Ca,Mn)CO3 |
| ⓘ 'Chlorite Group' |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| ⓘ Goethite Formula: Fe3+O(OH) |
| ⓘ Hausmannite Formula: Mn2+Mn3+2O4 |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ Manganite Formula: Mn3+O(OH) |
| ⓘ Neotocite Formula: (Mn,Fe)SiO3 · H2O (?) |
| ⓘ 'Psilomelane' |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrolusite Formula: Mn4+O2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Rhodonite Formula: CaMn3Mn[Si5O15] |
| ⓘ Spessartine Formula: Mn2+3Al2(SiO4)3 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Hausmannite | 4.BB.10 | Mn2+Mn3+2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Pyrolusite | 4.DB.05 | Mn4+O2 |
| ⓘ | Manganite | 4.FD.15 | Mn3+O(OH) |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | var. Manganese-bearing Calcite | 5.AB.05 | (Ca,Mn)CO3 |
| Group 9 - Silicates | |||
| ⓘ | Spessartine | 9.AD.25 | Mn2+3Al2(SiO4)3 |
| ⓘ | Braunite | 9.AG.05 | Mn2+Mn3+6(SiO4)O8 |
| ⓘ | Rhodonite | 9.DK.05 | CaMn3Mn[Si5O15] |
| ⓘ | Neotocite | 9.ED.20 | (Mn,Fe)SiO3 · H2O (?) |
| ⓘ | Bementite | 9.EE.05 | Mn7Si6O15(OH)8 |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Psilomelane' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Bementite | Mn7Si6O15(OH)8 |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Manganite | Mn3+O(OH) |
| H | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| O | Oxygen | |
| O | ⓘ Bementite | Mn7Si6O15(OH)8 |
| O | ⓘ Braunite | Mn2+Mn63+(SiO4)O8 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Hausmannite | Mn2+Mn23+O4 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Manganite | Mn3+O(OH) |
| O | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| O | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| O | ⓘ Pyrolusite | Mn4+O2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| O | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| Al | Aluminium | |
| Al | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Si | Silicon | |
| Si | ⓘ Bementite | Mn7Si6O15(OH)8 |
| Si | ⓘ Braunite | Mn2+Mn63+(SiO4)O8 |
| Si | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Si | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| S | Sulfur | |
| S | ⓘ Pyrite | FeS2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| Ca | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Mn | Manganese | |
| Mn | ⓘ Bementite | Mn7Si6O15(OH)8 |
| Mn | ⓘ Braunite | Mn2+Mn63+(SiO4)O8 |
| Mn | ⓘ Hausmannite | Mn2+Mn23+O4 |
| Mn | ⓘ Manganite | Mn3+O(OH) |
| Mn | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| Mn | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Mn | ⓘ Pyrolusite | Mn4+O2 |
| Mn | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Mn | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Fe | Iron | |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Fe | ⓘ Pyrite | FeS2 |
Localities in this Region
- Washington
- Grays Harbor County
Other Regions, Features and Areas containing this locality
North AmericaContinent
- Coast MountainsMountain Range
North America PlateTectonic Plate
- Cascadia DomainDomain
- Pacific Coast RangesAccretionary Complex
- Western Washington–Oregon BasinsBasin
USA
- Washington
- Olympic Mining DistrictMining District
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.






Skunk Creek 19 Mine, Quinault Lake, Grays Harbor County, Washington, USA