Log In
Casilda Mine, Tremor de arriba, Iguena, El Bierzo, León, Castile and Leon, Spaini
| Regional Level Types | |
|---|---|
| Casilda Mine | Mine |
| Tremor de arriba | - not defined - |
| Iguena | - not defined - |
| El Bierzo | Comarca |
| León | Province |
| Castile and Leon | Autonomous Community |
| Spain | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
42° 43' 23'' North , 6° 13' 59'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Igüeña | 1,633 (2012) | 3.7km |
| Folgoso de la Ribera | 1,284 (2012) | 11.1km |
| Villagatón | 701 (2012) | 11.5km |
| Murias de Paredes | 568 (2012) | 14.5km |
| Quintana del Castillo | 1,018 (2012) | 16.5km |
Name(s) in local language(s):
Mina Casilda, Tremor de arriba, Iguena, León, Castile y Leon, España
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Aragonite Formula: CaCO3 |
| ⓘ 'Chlorite Group' |
| ⓘ Dolomite Formula: CaMg(CO3)2 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Smithsonite Formula: ZnCO3 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ Stibnite Formula: Sb2S3 |
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Stibnite | 2.DB.05 | Sb2S3 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Smithsonite | 5.AB.05 | ZnCO3 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| ⓘ | Aragonite | 5.AB.15 | CaCO3 |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Aragonite | CaCO3 |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Smithsonite | ZnCO3 |
| O | Oxygen | |
| O | ⓘ Aragonite | CaCO3 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Smithsonite | ZnCO3 |
| Mg | Magnesium | |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Stibnite | Sb2S3 |
| Ca | Calcium | |
| Ca | ⓘ Aragonite | CaCO3 |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Fe | Iron | |
| Fe | ⓘ Pyrite | FeS2 |
| Zn | Zinc | |
| Zn | ⓘ Smithsonite | ZnCO3 |
| Zn | ⓘ Sphalerite | ZnS |
| Sb | Antimony | |
| Sb | ⓘ Stibnite | Sb2S3 |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- West Austerian Leonese ZoneOrogenic Belt
EuropeContinent
Iberian PeninsulaPeninsula
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.





Casilda Mine, Tremor de arriba, Iguena, El Bierzo, León, Castile and Leon, Spain