Log In
Lend, Zell am See District, Salzburg, Austriai
| Regional Level Types | |
|---|---|
| Lend | Municipality |
| Zell am See District | District |
| Salzburg | State |
| Austria | Country |

This page is currently not sponsored. Click here to sponsor this page.
Neighbouring regions:
Type:
Other Languages:
French:
Lend, District de Zell am See, Salzbourg, Autriche
German:
Lend, Bezirk Zell am See, Salzburg, Österreich
Italian:
Lend, distretto di Zell am See, Salisburgo, Austria
Russian:
Ленд, Целль-ам-Зе, Зальцбург, Австрия
Simplified Chinese:
伦德, 滨湖采尔县, 萨尔茨堡, 奥地利
Spanish:
Lend, Distrito de Zell am See, Salzburgo, Austria
Bavarian:
Lénd an Pinzgau, Pinzgau, Soizburg, Östareich (Estareich)
Cebuano:
Lend, Politischer Bezirk Zell am See, Salzburg, Awstriya
Czech:
Lend, Okres Zell am See, Salzburg, Rakousko
Dutch:
Lend, Zell am See, Salzburg, Oostenrijk
Esperanto:
Lend , Pinzgau, Salzburg, Aŭstrio
Farsi/Persian:
لند، اتریش, ناحیه تسل آم زه, زالتسبورگ, اتریش
Hungarian:
Lend, Zell am See-i járás, Salzburg, Ausztria
Kazakh (Cyrillic Script):
Ленд, Зальцбург, Аустрия
Polish:
Lend, Powiat Zell am See, Salzburg, Austria
Slovak:
Lend, Zell am See, Salzburg, Rakúsko
Swedish:
Lend, Pinzgau, Salzburg, Österrike
Ukrainian:
Ленд , Целль-ам-Зе , Зальцбург, Австрія
Uzbek (Latin Script):
Lend, Zell am See, Zalsburg, Avstriya
Vietnamese:
Lend, Zell am See, Salzburg, Áo
Volapük:
Lend, Salzburg, Lösterän
Waray:
Lend, Zell am See, Salzburg, Austrya
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities11 valid minerals.
Detailed Mineral List:
| ⓘ Alunite Formula: KAl3(SO4)2(OH)6 |
| ⓘ Aragonite Formula: CaCO3 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Copiapite Formula: Fe2+Fe3+4(SO4)6(OH)2 · 20H2O |
| ⓘ Evansite Formula: Al3(PO4)(OH)6 · 6H2O |
| ⓘ Gypsum Formula: CaSO4 · 2H2O |
| ⓘ 'Hornblende Root Name Group' Formula: ◻Ca2(C2+4C3+)(AlSi7O22)W2 |
| ⓘ Melanterite Formula: Fe2+(H2O)6(SO4) · H2O |
| ⓘ Pickeringite Formula: MgAl2(SO4)4 · 22H2O |
| ⓘ Pickeringite var. Ferropickeringite Formula: (Mg,Fe)Al2(SO4)4 · 22H2O |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Ranciéite Formula: (Ca,Mn2+)0.2(Mn4+,Mn3+)O2 · 0.6H2O |
| ⓘ Todorokite Formula: (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Todorokite | 4.DK.10 | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| ⓘ | Ranciéite | 4.FL.40 | (Ca,Mn2+)0.2(Mn4+,Mn3+)O2 · 0.6H2O |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Aragonite | 5.AB.15 | CaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Alunite | 7.BC.10 | KAl3(SO4)2(OH)6 |
| ⓘ | Melanterite | 7.CB.35 | Fe2+(H2O)6(SO4) · H2O |
| ⓘ | Pickeringite | 7.CB.85 | MgAl2(SO4)4 · 22H2O |
| ⓘ | var. Ferropickeringite | 7.CB.85 | (Mg,Fe)Al2(SO4)4 · 22H2O |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| ⓘ | Copiapite | 7.DB.35 | Fe2+Fe3+4(SO4)6(OH)2 · 20H2O |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Evansite | 8.DF.10 | Al3(PO4)(OH)6 · 6H2O |
| Unclassified | |||
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(C2+4C3+)(AlSi7O22)W2 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| H | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| H | ⓘ Evansite | Al3(PO4)(OH)6 · 6H2O |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Melanterite | Fe2+(H2O)6(SO4) · H2O |
| H | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| H | ⓘ Ranciéite | (Ca,Mn2+)0.2(Mn4+,Mn3+)O2 · 0.6H2O |
| H | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| H | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| C | Carbon | |
| C | ⓘ Aragonite | CaCO3 |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| O | ⓘ Aragonite | CaCO3 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| O | ⓘ Evansite | Al3(PO4)(OH)6 · 6H2O |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Melanterite | Fe2+(H2O)6(SO4) · H2O |
| O | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| O | ⓘ Ranciéite | (Ca,Mn2+)0.2(Mn4+,Mn3+)O2 · 0.6H2O |
| O | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| O | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| Na | Sodium | |
| Na | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Mg | Magnesium | |
| Mg | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| Mg | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Mg | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| Al | Aluminium | |
| Al | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| Al | ⓘ Evansite | Al3(PO4)(OH)6 · 6H2O |
| Al | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| Al | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Al | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| Si | Silicon | |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| P | Phosphorus | |
| P | ⓘ Evansite | Al3(PO4)(OH)6 · 6H2O |
| S | Sulfur | |
| S | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| S | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Melanterite | Fe2+(H2O)6(SO4) · H2O |
| S | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| K | Potassium | |
| K | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| K | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Ca | Calcium | |
| Ca | ⓘ Aragonite | CaCO3 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Ca | ⓘ Ranciéite | (Ca,Mn2+)0.2(Mn4+,Mn3+)O2 · 0.6H2O |
| Ca | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Mn | Manganese | |
| Mn | ⓘ Ranciéite | (Ca,Mn2+)0.2(Mn4+,Mn3+)O2 · 0.6H2O |
| Mn | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Fe | Iron | |
| Fe | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| Fe | ⓘ Melanterite | Fe2+(H2O)6(SO4) · H2O |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| Sr | Strontium | |
| Sr | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Ba | Barium | |
| Ba | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
Fossils
There are 1 fossil locality from the PaleoBioDB database within this region.These data are provided on an experimental basis and are taken from external databases. Mindat.org has no control currently over the accuracy of these data.
| Occurrences | 1 | ||||||
|---|---|---|---|---|---|---|---|
| Youngest Fossil Listed | 201 Ma (Late/Upper Triassic) | ||||||
| Oldest Fossil Listed | 209 Ma (Late/Upper Triassic) | ||||||
| Stratigraphic Units |
| ||||||
| Fossils from Region | Click here to show the list. | ||||||
| Fossil Localities | Click to show 1 fossil locality |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Lend,_Austria |
|---|---|
| Wikidata ID: | Q265953 |
| GeoNames ID: | 7872240 |
Localities in this Region
- Salzburg
- Zell am See District
Other Regions, Features and Areas that Intersect
Austria
- Goldberg GroupMountain Range
Eurasian PlateTectonic Plate
- AlpsAccretionary Complex
EuropeContinent
- The AlpsMountain Range
- Hohe Tauern (High Tauern)Mountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Gastein ravine tunnel, Lend, Zell am See District, Salzburg, Austria