Log In
Devon Mine, Joe Morolong Local Municipality, John Taolo Gaetsewe District Municipality, Northern Cape, South Africai
| Regional Level Types | |
|---|---|
| Devon Mine | Mine |
| Joe Morolong Local Municipality | Municipality |
| John Taolo Gaetsewe District Municipality | District Municipality |
| Northern Cape | Province |
| South Africa | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
27° 14' 28'' South , 22° 56' 3'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
High grade ore mined between 1960-1975.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Gypsum Formula: CaSO4 · 2H2O Description: Desmond Sacco specimen gypsum enclosing todorokite fibres 10.5cm. |
| ⓘ Todorokite Formula: (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O Description: Enclosed in gypsum, Sacco specimen 10.5cm. References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Todorokite | 4.DK.10 | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| O | Oxygen | |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Na | Sodium | |
| Na | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Mg | Magnesium | |
| Mg | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Al | Aluminium | |
| Al | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| S | Sulfur | |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| K | Potassium | |
| K | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Ca | Calcium | |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Ca | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Mn | Manganese | |
| Mn | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Sr | Strontium | |
| Sr | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Ba | Barium | |
| Ba | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
Other Regions, Features and Areas containing this locality
AfricaContinent
- Kalahari DesertDesert
African PlateTectonic Plate
- Kalahari basinBasin
South Africa
- Northern Cape
- John Taolo Gaetsewe District Municipality
- Kalahari manganese fieldOre Field
- John Taolo Gaetsewe District Municipality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.