Log In
Liganga, Lake Malawi, Ludewa District, Njombe Region, Tanzaniai
| Regional Level Types | |
|---|---|
| Liganga | - not defined - |
| Lake Malawi | Lake |
| Ludewa District | District |
| Njombe Region | Region |
| Tanzania | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
9° 52' South , 34° 51' East
Latitude & Longitude (decimal):
Köppen climate type:
Site in Tanzania where iron ore is mined. It is also rich in both vanadium and titanium. Anorthosite.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ 'Chlorite Group' |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ Ilmenite Formula: Fe2+TiO3 |
| ⓘ Magnesiohögbomite-6N6S (TL) Formula: [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 Type Locality: |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Spinel Formula: MgAl2O4 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Spinel | 4.BB.05 | MgAl2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Magnesiohögbomite-6N6S (TL) | 4.CB.20 | [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Magnesiohögbomite-6N6S | [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 |
| O | Oxygen | |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Spinel | MgAl2O4 |
| O | ⓘ Magnesiohögbomite-6N6S | [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 |
| Mg | Magnesium | |
| Mg | ⓘ Spinel | MgAl2O4 |
| Mg | ⓘ Magnesiohögbomite-6N6S | [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 |
| Al | Aluminium | |
| Al | ⓘ Spinel | MgAl2O4 |
| Al | ⓘ Magnesiohögbomite-6N6S | [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 |
| Ti | Titanium | |
| Ti | ⓘ Ilmenite | Fe2+TiO3 |
| Ti | ⓘ Magnesiohögbomite-6N6S | [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 |
| Fe | Iron | |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Ilmenite | Fe2+TiO3 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Magnesiohögbomite-6N6S | [(Mg,Fe2+)3(Al,Ti,Fe3+)8O15(OH)]6 |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Liganga |
|---|
Other Regions, Features and Areas containing this locality
AfricaContinent
- East African Rift System (EARS)Zone (Tectonic)
African Plate
- Congo Craton
- Ubendian BeltShield
Somali PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.


Liganga, Lake Malawi, Ludewa District, Njombe Region, Tanzania