Log In
Boina Volcanic Region, Fanti Rasu, Afar Region, Ethiopiai
| Regional Level Types | |
|---|---|
| Boina Volcanic Region | Volcanic Field |
| Fanti Rasu | Zone |
| Afar Region | Region |
| Ethiopia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
12° 37' 59'' North , 40° 30' 0'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Other/historical names associated with this locality:
Dabbahu
The area is 750 km² and bounded by the Alayta shield volcano to the north and east, basaltic lava fields to the south and by sedimentary formations to the west.
There are many fumaroles located in the central areas of volcano.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
3 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Aenigmatite Formula: Na4[Fe2+10Ti2]O4[Si12O36] |
| ⓘ Albite Formula: Na(AlSi3O8) |
| ⓘ Albite var. Andesine Formula: (Na,Ca)[Al(Si,Al)Si2O8] |
| ⓘ 'Alkali Feldspar' |
| ⓘ 'Clinopyroxene Subgroup' |
| ⓘ Fayalite Formula: Fe2+2SiO4 |
| ⓘ 'Fayalite-Forsterite Series' |
| ⓘ 'Glass' |
| ⓘ 'Orthopyroxene Subgroup' |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 9 - Silicates | |||
|---|---|---|---|
| ⓘ | Fayalite | 9.AC.05 | Fe2+2SiO4 |
| ⓘ | Aenigmatite | 9.DH.40 | Na4[Fe2+10Ti2]O4[Si12O36] |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| ⓘ | var. Andesine | 9.FA.35 | (Na,Ca)[Al(Si,Al)Si2O8] |
| Unclassified | |||
| ⓘ | 'Alkali Feldspar' | - | |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Orthopyroxene Subgroup' | - | |
| ⓘ | 'Glass' | - | |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Aenigmatite | Na4[Fe102+Ti2]O4[Si12O36] |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Albite var. Andesine | (Na,Ca)[Al(Si,Al)Si2O8] |
| O | ⓘ Fayalite | Fe22+SiO4 |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Na | Sodium | |
| Na | ⓘ Aenigmatite | Na4[Fe102+Ti2]O4[Si12O36] |
| Na | ⓘ Albite | Na(AlSi3O8) |
| Na | ⓘ Albite var. Andesine | (Na,Ca)[Al(Si,Al)Si2O8] |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | ⓘ Albite | Na(AlSi3O8) |
| Al | ⓘ Albite var. Andesine | (Na,Ca)[Al(Si,Al)Si2O8] |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Aenigmatite | Na4[Fe102+Ti2]O4[Si12O36] |
| Si | ⓘ Albite | Na(AlSi3O8) |
| Si | ⓘ Albite var. Andesine | (Na,Ca)[Al(Si,Al)Si2O8] |
| Si | ⓘ Fayalite | Fe22+SiO4 |
| Si | ⓘ Fayalite-Forsterite Series | |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ca | Calcium | |
| Ca | ⓘ Albite var. Andesine | (Na,Ca)[Al(Si,Al)Si2O8] |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | ⓘ Aenigmatite | Na4[Fe102+Ti2]O4[Si12O36] |
| Fe | Iron | |
| Fe | ⓘ Aenigmatite | Na4[Fe102+Ti2]O4[Si12O36] |
| Fe | ⓘ Fayalite | Fe22+SiO4 |
| Fe | ⓘ Fayalite-Forsterite Series | |
Geochronology
Mineralization age: Quaternary : 0.044 ± 0.0105 Ma to MaImportant note: This table is based only on rock and mineral ages recorded on mindat.org for this locality and is not necessarily a complete representation of the geochronology, but does give an indication of possible mineralization events relevant to this locality. As more age information is added this table may expand in the future. A break in the table simply indicates a lack of data entered here, not necessarily a break in the geologic sequence. Grey background entries are from different, related, localities.
| Geologic Time | Rocks, Minerals and Events | ||||||
|---|---|---|---|---|---|---|---|
| Phanerozoic | |||||||
| Cenozoic | |||||||
| Quaternary | |||||||
| Anthropocene |
| ||||||
| Pleistocene |
| ||||||
Other Regions, Features and Areas containing this locality
AfricaContinent
- Afar Triangle (Afar Depression)Depression
African Plate
- East African Rift
- Ethiopian RiftNarrow Rift
Arabian PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.