Log In
Qeycad, Mudug Region, Somaliai
| Regional Level Types | |
|---|---|
| Qeycad | Town |
| Mudug Region | Region |
| Somalia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
5° 0' 45'' North , 47° 59' 31'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities8 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Chromite Formula: Fe2+Cr3+2O4 References: |
| ⓘ 'Clinopyroxene Subgroup' Description: Clinopyroxene is Ca-poor 'clinobronzite' [Diopside is not reported in either Mason & Maynes (1967) or Levi-Donati (1968).] |
| ⓘ 'Fayalite-Forsterite Series' Description: Measured olivine and orthopyroxene compositions are usually within ~±1 mol% of the mean, but compositional excursions exist. References: |
| ⓘ Ilmenite Formula: Fe2+TiO3 |
| ⓘ Isocubanite Formula: CuFe2S3 |
| ⓘ 'Limonite' References: |
| ⓘ Merrillite Formula: Ca9NaMg(PO4)7 |
| ⓘ Native Copper Formula: Cu |
| ⓘ Native Iron Formula: Fe References: |
| ⓘ Native Iron var. Kamacite Formula: (Fe,Ni) References: |
| ⓘ Native Iron var. Martensite Formula: Fe |
| ⓘ 'Orthopyroxene Subgroup' Description: Orthopyroxene as prismatic grains as well in various chondrule venues. References: |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ 'Plessite' Description: Detailed textural remarks & photos in Levi-Donati (1968). |
| ⓘ Taenite Formula: (Fe,Ni) References: |
| ⓘ Troilite Formula: FeS References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Copper | 1.AA.05 | Cu |
| ⓘ | Native Iron | 1.AE.05 | Fe |
| ⓘ | var. Kamacite | 1.AE.05 | (Fe,Ni) |
| ⓘ | var. Martensite | 1.AE.05 | Fe |
| ⓘ | Taenite | 1.AE.10 | (Fe,Ni) |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Isocubanite | 2.CB.55b | CuFe2S3 |
| ⓘ | Troilite | 2.CC.10 | FeS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Merrillite | 8.AC.45 | Ca9NaMg(PO4)7 |
| Unclassified | |||
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Plessite' | - | |
| ⓘ | 'Orthopyroxene Subgroup' | - | |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Chromite | Fe2+Cr23+O4 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Na | Sodium | |
| Na | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| Mg | ⓘ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Fayalite-Forsterite Series | |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| P | Phosphorus | |
| P | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| S | Sulfur | |
| S | ⓘ Isocubanite | CuFe2S3 |
| S | ⓘ Troilite | FeS |
| Ca | Calcium | |
| Ca | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | ⓘ Ilmenite | Fe2+TiO3 |
| Cr | Chromium | |
| Cr | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | Iron | |
| Fe | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | ⓘ Ilmenite | Fe2+TiO3 |
| Fe | ⓘ Native Iron | Fe |
| Fe | ⓘ Isocubanite | CuFe2S3 |
| Fe | ⓘ Native Iron var. Kamacite | (Fe,Ni) |
| Fe | ⓘ Taenite | (Fe,Ni) |
| Fe | ⓘ Troilite | FeS |
| Fe | ⓘ Fayalite-Forsterite Series | |
| Fe | ⓘ Native Iron var. Martensite | Fe |
| Ni | Nickel | |
| Ni | ⓘ Native Iron var. Kamacite | (Fe,Ni) |
| Ni | ⓘ Taenite | (Fe,Ni) |
| Cu | Copper | |
| Cu | ⓘ Native Copper | Cu |
| Cu | ⓘ Isocubanite | CuFe2S3 |
Localities in this Region
- Mudug Region
- Qeycad
Other Regions, Features and Areas containing this locality
AfricaContinent
African Plate
- Mait ComplexOrogenic Belt
- Somali-Ogaden-Mandera Lugh basinBasin
Somali PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.