
CAS500 4 [KARI]
The South Korean CAS500-4 (Compact Advanced Satellite 500) is a wide area Earth-observation satellite.
Mainly used by the Rural Development Administration and the Korea Forest Service, the CAS500-4 satellite will be equipped with a wide-area electro-optical camera (swath width of 120 km and resolution of 5 m) for observing crops, agricultural water resources, and forest resources.
The satellites will be launched 2023 on a Falcon-9 v1.2 (Block 5) rocket.
| Nation: | South Korea |
|---|---|
| Type / Application: | Earth observation |
| Operator: | KARI |
| Contractors: | KARI |
| Equipment: | AEISS-C |
| Configuration: | |
| Propulsion: | |
| Power: | 4 deployable fixed solar arrays, batteries |
| Lifetime: | 5 years |
| Mass: | ~500 kg |
| Orbit: | 498 km SSO |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| CAS500 4 (KOMPSAT-NEXT 4) | 2026-156A | 05.07.2026 | Va SLC-4E | Falcon-9 v1.2 (Block 5) | with CAS500 4, Pelican 11, EarthDaily 8, ICEYE X77, X79, X80, X81, GRUS 3A, ..., 3G, MISR-D 1, 2, Hyperion GR1, Argonaut Demo, FireSat 1, 2, 3, Pirx 1, Kita 36, 53, Anduril-216, ION-SCV 023, Lusíada 5, 6, 7, Balkan 3, GHGSat C16, C17, Centauri 9, GRITSS, LEONAV 1, SCION-X, BRO 31, CuBy 1, ..., 5, Replicator 2, Deloitte 4, 5, 6, GENIEedge P-Body, RAFS Cubesat, CloudCT Precursor, CyberCUBE, FossaSat 2E26, IPOS-TDSM, KOYO, MAVERIC, MARMOTSat, Sentinel 1, SUCHAI 4, TOM 1, 2, 3, BOHR, Kostka, Marina, ET 001A, ..., 001D, SPEAR 1A, 1B, 1C, Lemur-2 259, ..., 263, Nova 1, Oasis Alpha, Posidōnia, R5 S9 |
